The City That Never Sleeps has a unique and pivotal role in the New York space ecosystem. While it is absent any rocket ranges or dark skies, the City is home to powerhouse universities, world-class public science facilities, and a unique role as a global hub of space finance.
Headlined by global universities such as Columbia and NYU, there is also an immense network of CUNY schools and other institutions spread throughout the boroughs offering programming in physics, aeronautics, and engineering. World-class facilities like the Hayden Planetarium exist in the same borough as the much cozier Lower East Side Girls Club Planetarium, demonstrating the full range of civic space assets available to New Yorkers.
The Brooklyn Navy Yard is home to an energetic cluster of space start-ups, while parts of Queens and Brooklyn are home to legacy aerospace manufacturers. Yet nothing compares to the uniqueness and potency of the New York City space finance sector.
With dozens of active firms employing hundreds of workers in space finance, combined with the fact that New York is already a prime global finance hub, it is no surprise that New York was a Top-2 source of domestic space financing in 2021.
NYC is the undisputed center of gravity in the state, a center for arts, culture, commerce, government, and travel. NYC is also home to the beating heart of the American space finance sector, which holds the potential to open countless doors for the space industry throughout the rest of the state.
Including 340 organizations and resources throughout the New York City Region!
Business Capital -- 133 resources
Organization ▲ | Location | Type | Business Focus | Business Stage | Space Focus Level | Space Involvement | Assets | University | Social Media | AD | SD | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Helios Capital | Queens | Venture Capital | Technology | Early Growth | High | Investor in Spaced Ventures and many other space companies | 30 (D) | 15 (D) | ||||
Quake Capital | Manhattan | Venture Capital | Technology | Early Growth | Low | 65 (D) | 24 (R) | |||||
Pipeline Angels | Brooklyn | Angel Group | General | Early Growth | Low | 52 (D) | 25 (D) | |||||
Gravity Management | Manhattan | Venture Capital | Space | Growth | High | Venture Capital and Public Equity for space technology companies | 75 (D) | 25 (D) | ||||
SP8CEVC | Manhattan | Venture Capital | Space | Early Growth | High | Space technology and human longevity focused rolling fund in partnership with AngelList | 65 (D) | 26 (D) | ||||
Capt Franz Almeida | Manhattan | Angel Investor | Space | Early Growth | High | Operates at SP8CEVC | 65 (D) | 26 (D) | ||||
S&P Global | Manhattan | Financial Services | General | Growth | Low | Investor in Ursa Space Systems | 65 (D) | 26 (D) | ||||
RBC Capital Markets | Manhattan | Investment Bank | General | Late Growth | Moderate | Aerospace and defense expertise | $1.84 trillion | 65 (D) | 26 (D) | |||
Space Angels | Manhattan | Venture Capital | Space | Early Growth | High | Angel investor platform for space-based technology startups | 66 (D) | 26 (D) | Angel arm of Space Capital | |||
Space Capital | Manhattan | Venture Capital | Space | Early Growth | High | Seed stage venture capital firm focused on investments in space-based technology startups, 17 space startup deals 2000-2021, 13 in 2021, per BryceTech | 66 (D) | 26 (D) | The premiere space fund | |||
Dorilton Ventures | Manhattan | Venture Capital | Technology | Early Growth | High | Investor in several space companies, including HawkEye and Ursa Space Systems | 66 (D) | 26 (D) | ||||
Citigroup | Manhattan | Investment Bank | General | Late Growth | High | One of most active banks in space financing in US per BryceTech, biggest underwriter for SPACs (2021) | $205 billion | 66 (D) | 26 (D) | |||
Goldman Sachs | Manhattan | Investment Bank | General | Late Growth | High | Second biggest underwriter of SPACs (2021) | $2.2 trillion | 66 (D) | 26 (D) | |||
Jerusalem Venture Partners (JVP) | Manhattan | Venture Capital | Technology | Early Growth | Low | $1.4 billion | 66 (D) | 26 (D) | Operate the Scalarator | |||
Thrive Capital | Manhattan | Venture Capital | Technology | Early Growth | Low | $4.3 billion | 66 (D) | 26 (D) | ||||
Tribeca Venture Partners | Manhattan | Venture Capital | Technology | Growth | Low | 66 (D) | 26 (D) | Investments in startups in Buffalo NY | ||||
Dorilton Capital | Manhattan | Private Equity | General | Growth | Low | 66 (D) | 26 (D) | |||||
Johnson & Johnson Innovation | Manhattan | Corporate Venture Capital | Life Sciences | Growth | Low | 66 (D) | 26 (D) | |||||
Citi Ventures | Manhattan | Corporate Venture Capital | Technology | Growth | Low | 66 (D) | 26 (D) | |||||
Comcast Ventures | Manhattan | Corporate Venture Capital | Technology | Growth | Low | 66 (D) | 26 (D) | |||||
Anthemis | Manhattan | Venture Capital | Fintech | Early Growth | Moderate | 5 space startup deals 2000-2021 per BryceTech | $1.2 billion | 66 (D) | 26 (D) | |||
General Catalyst | Manhattan | Venture Capital | General | Early Growth | Moderate | Investor in "Relativity Space" and "Blade" | $8 billion | 66 (D) | 26 (D) | |||
AIN Ventures | Manhattan | Venture Capital | Space | Early Growth | High | Focused on defense technology and veteran-led startups | 66 (D) | 27 (D) | ||||
Google Ventures | Manhattan | Corporate Venture Capital | Technology | Growth | High | 12 space deals per BryceTech, Investor in SpinLaunch and Orbital Insight, focus on Frontier Tech, investor in O3b | $8 billion | 66 (D) | 27 (D) | |||
Contrary Capital - NYU | Manhattan | Venture Capital | General | Early Growth | Low | NYU | 66 (D) | 27 (D) | Include resources for starting startups at affiliated universities | |||
BetaWorks Ventures | Manhattan | Venture Capital | Technology | Early Growth | Low | 66 (D) | 27 (D) | |||||
NYU Innovation Venture Fund | Manhattan | Venture Capital | Technology | Early Growth | Low | NYU | 66 (D) | 27 (D) | ||||
TPG Capital | Manhattan | Private Equity | General | Exit | Low | $114 billion | 67 (D) | 27 (D) | ||||
MS Capital Advisors | Manhattan | Investment Bank | General | Late Growth | Moderate | Aerospace and defense expertise | 67 (D) | 27 (D) | ||||
American Industrial Acquisition Corporation (AIAC) | Manhattan | Private Equity | Manufacturing | Exit | High | Acquired Bradford Space Systems, focuses include Aviation and Aerospace and Defense | 73 (D) | 27 (D) | ||||
Deutsche Bank | Manhattan | Investment Bank | General | Late Growth | High | One of most active banks in space financing per BryceTech, Top 10 in SPAC underwriting volume (2021) | $1.5 trillion | 73 (D) | 27 (D) | |||
GH Partners | Manhattan | Investment Bank | General | Late Growth | High | Aerospace and defense expertise | 73 (D) | 27 (D) | ||||
Wells Fargo Securities | Manhattan | Investment Bank | General | Late Growth | High | One of most active banks in space financing in US per BryceTech, aerospace and defense expertise | $603 billion | 73 (D) | 27 (D) | |||
Enhanced Capital Partners | Manhattan | Venture Capital | General | Growth | Low | $4 billion | 73 (D) | 27 (D) | ||||
New York Venture Partners | Manhattan | Venture Capital | Technology | Early Growth | Low | 73 (D) | 27 (D) | |||||
Advent International | Manhattan | Private Equity | General | Exit | Low | Investor in several airport companies | $88 billion | 73 (D) | 27 (D) | |||
Bain Capital | Manhattan | Private Equity | General | Exit | Low | $160 billion | 73 (D) | 27 (D) | ||||
Clayton, Dubilier & Rice | Manhattan | Private Equity | General | Exit | Low | $43.45 billion | 73 (D) | 27 (D) | ||||
General Atlantic | Manhattan | Private Equity | General | Exit | Low | Investor in Sierra Space | $84 billion | 73 (D) | 27 (D) | |||
Hellman & Friedman | Manhattan | Private Equity | General | Exit | Low | $90 billion | 73 (D) | 27 (D) | ||||
Permira | Manhattan | Private Equity | General | Exit | Low | Investor in ABS | $63.45 billion | 73 (D) | 27 (D) | |||
The Blackstone Group | Manhattan | Private Equity | General | Exit | Low | $915 billion | 73 (D) | 27 (D) | ||||
Warburg Pincus | Manhattan | Private Equity | General | Exit | Low | $80 billion | 73 (D) | 27 (D) | ||||
Innovation Endeavors | Manhattan | Venture Capital | Technology | Early Growth | Moderate | 6 space startups deals 2000-2021 per BryceTech | 73 (D) | 27 (D) | ||||
The Carlyle Group | Manhattan | Private Equity | General | Exit | Moderate | Focus on Aerospace and Government Services | $325 billion | 73 (D) | 27 (D) | |||
Arena Investors | Manhattan | Investment Bank | General | Late Growth | Moderate | Invests in aerospace, aircraft, and parts | $4 billion | 73 (D) | 27 (D) | |||
B Riley FBR | Manhattan | Investment Bank | General | Late Growth | Moderate | Top 10 in SPAC underwriting volume (2021) | 73 (D) | 27 (D) | ||||
European Investment Bank | Manhattan | Investment Bank | General | Late Growth | Moderate | 3 space startup deals per BryceTech, responsible for only space debt financing in 2021 to Endurosat | $261.26 billion | 73 (D) | 27 (D) | |||
Evercore Partners | Manhattan | Investment Bank | General | Late Growth | Moderate | Aerospace and defense expertise | $3.8 billion | 73 (D) | 27 (D) | |||
Houlihan Lokey | Manhattan | Investment Bank | General | Late Growth | Moderate | Aerospace and defense expertise | $2.43 billion | 73 (D) | 27 (D) | |||
Jefferies Group | Manhattan | Investment Bank | General | Late Growth | Moderate | Aerospace and defense expertise, top 10 in SPAC underwriting volume (2021) | $60.04 billion | 73 (D) | 27 (D) | |||
JPMorgan Chase | Manhattan | Investment Bank | General | Late Growth | Moderate | Top 10 in SPAC underwriting volume (2021), participant in TerreStar per BryceTech | $2.9 trillion | 73 (D) | 27 (D) | |||
Moelis | Manhattan | Investment Bank | General | Late Growth | Moderate | Aerospace and defense expertise | $6.9 billion | 73 (D) | 27 (D) | |||
Raymond James | Manhattan | Investment Bank | General | Late Growth | Moderate | Aerospace and defense expertise | $194.4 billion | 73 (D) | 27 (D) | |||
Stephens | Manhattan | Investment Bank | General | Late Growth | Moderate | Aerospace and defense expertise | $12.5 billion | 73 (D) | 27 (D) | |||
Alexandria Venture Investments | Manhattan | Corporate Venture Capital | Technology | Growth | Low | $1.1 billion | 74 (D) | 27 (D) | ||||
NEA | Manhattan | Venture Capital | Technology | Early Growth | High | 8 space startups deals (2000-2020) per BryceTech | $24 billion | 75 (D) | 27 (D) | |||
New Enterprise Associates (NEA) | Manhattan | Venture Capital | Technology | Early Growth | High | 8 space startup deals 2000-2021 per BryceTech | $20 billion | 75 (D) | 27 (D) | |||
Techstars | Manhattan | Venture Capital | Technology | Early Growth | High | 23 space startups deals 2000-2021, 16 in 2021, per BryceTech | 75 (D) | 27 (D) | ||||
Barclays Investment Bank | Manhattan | Investment Bank | General | Late Growth | High | Aerospace and defense expertise, top 10 in SPAC underwriting volume (2021) | $586 billion | 75 (D) | 27 (D) | |||
BNP Paribas | Manhattan | Investment Bank | General | Late Growth | High | One of most active banks in space financing per BryceTech | $612 billion | 75 (D) | 27 (D) | |||
HSBC Holdings | Manhattan | Investment Bank | General | Late Growth | High | 6 space startup deals per BryceTech, investor in O3b | $630 billion | 75 (D) | 27 (D) | |||
Morgan Stanley | Manhattan | Investment Bank | General | Late Growth | High | Top 10 in SPAC underwriting volume (2021) | $1.5 trillion | 75 (D) | 27 (D) | Host Morgan Stanley Space Summit in NYC annually | ||
Stonehenge Growth Capital | Manhattan | Venture Capital | General | Growth | Low | 75 (D) | 27 (D) | New York Ventures affiliated | ||||
BCG Digital Ventures | Manhattan | Venture Capital | Software | Early Growth | Low | 75 (D) | 27 (D) | |||||
Insight Venture Partners | Manhattan | Venture Capital | Software | Early Growth | Low | $30 billion | 75 (D) | 27 (D) | ||||
ff Venture Capital | Manhattan | Venture Capital | Technology | Early Growth | Low | 75 (D) | 27 (D) | New York Ventures affiliated | ||||
FirstMark Capital | Manhattan | Venture Capital | Technology | Early Growth | Low | $2.2 billion | 75 (D) | 27 (D) | ||||
Rho Ventures | Manhattan | Venture Capital | Technology | Early Growth | Low | $1.5 billion | 75 (D) | 27 (D) | ||||
Silver Lake | Manhattan | Venture Capital | Technology | Early Growth | Low | $90 billion | 75 (D) | 27 (D) | ||||
EQT Partners | Manhattan | Private Equity | General | Exit | Low | $77.64 billion | 75 (D) | 27 (D) | ||||
KKR & Co. | Manhattan | Private Equity | General | Exit | Low | $471 billion | 75 (D) | 27 (D) | ||||
Neuburger Berman | Manhattan | Private Equity | General | Exit | Low | $447 billion | 75 (D) | 27 (D) | ||||
Silver Lake | Manhattan | Private Equity | General | Exit | Low | $90 billion | 75 (D) | 27 (D) | ||||
Vista Equity Partners | Manhattan | Private Equity | General | Exit | Low | $93 billion | 75 (D) | 27 (D) | ||||
Stonehenge Capital Company | Manhattan | Private Equity | General | Growth | Low | 75 (D) | 27 (D) | |||||
BMO Capital Markets | Manhattan | Investment Bank | General | Late Growth | Low | $806 billion | 75 (D) | 27 (D) | ||||
Nomura | Manhattan | Investment Bank | General | Late Growth | Low | $526.19 billion | 75 (D) | 27 (D) | ||||
Salesforce Ventures | Manhattan | Corporate Venture Capital | Technology | Growth | Low | 75 (D) | 27 (D) | |||||
Princeton Alumni Angels NY | Manhattan | Angel Group | General | Early Growth | Low | 75 (D) | 27 (D) | |||||
Executive Forum Angels | Manhattan | Angel Group | General | Growth | Low | 75 (D) | 27 (D) | |||||
37 Angels | Manhattan | Angel Group | Technology | Early Growth | Low | 75 (D) | 27 (D) | |||||
Capricon Investment Group | Manhattan | Venture Capital | Technology | Early Growth | Moderate | 5 space startups deals (2000-2020) per BryceTech | $10 billion | 75 (D) | 27 (D) | |||
Venrock | Manhattan | Venture Capital | Technology | Early Growth | Moderate | 6 space startups deals 2000-2021 per BryceTech | $4.1 billion | 75 (D) | 27 (D) | |||
Mitsubishi UFJ Financial Group | Manhattan | Investment Bank | General | Exit | Moderate | MUFJ capital has several space investments | $3.1 trillion | 75 (D) | 27 (D) | |||
KeyBanc Capital Markets | Manhattan | Investment Bank | General | Late Growth | Moderate | Aerospace and defense expertise | $90 billion | 75 (D) | 27 (D) | |||
Lazard | Manhattan | Investment Bank | General | Late Growth | Moderate | Aerospace and defense expertise | $220.9 billion | 75 (D) | 27 (D) | |||
Mizuho | Manhattan | Investment Bank | General | Late Growth | Moderate | 6 space startups deals 2000-2021 | $1.96 trillion | 75 (D) | 27 (D) | |||
UBS | Manhattan | Investment Bank | General | Late Growth | Moderate | Top 15 in SPAC underwriting volume (2021), participant in TerreStar per BryceTech | $4.5 trillion | 75 (D) | 27 (D) | |||
William Blair | Manhattan | Investment Bank | General | Late Growth | Moderate | Aerospace and defense expertise | $31.88 billion | 75 (D) | 27 (D) | |||
DE Shaw | Manhattan | Corporate Venture Capital | General | Growth | Moderate | $60 billion | 75 (D) | 27 (D) | ||||
M12 (Microsoft Ventures) | Manhattan | Corporate Venture Capital | Technology | Growth | Moderate | Investor in AirMap, Airobotics, and Vertical Aerospace | 75 (D) | 27 (D) | ||||
HBS Alumni Angels NY | Manhattan | Angel Group | General | Early Growth | Moderate | Have "Defense and Aerospace" sector | 75 (D) | 27 (D) | ||||
Box Group | Manhattan | Venture Capital | Technology | Early Growth | Moderate | Investments in several space startups including Astranis | 66 (D) | 28 (D) | ||||
Canaan Partners | Manhattan | Venture Capital | Technology | Early Growth | Moderate | Investor in Hermeus, Capella, Astra, Kepler Communications, and World View, focus on Frontier Tech | $6 billion | 66 (D) | 28 (D) | |||
Bessemer Venture Partners | Manhattan | Venture Capital | Technology | Early Growth | High | 9 space startups deals 2000-2021 per BryceTech | $10 billion | 73 (D) | 28 (D) | |||
Global Space Ventures | Manhattan | Venture Capital | Technology | Early Growth | High | Investor in SpaceX and many other space companies | 73 (D) | 28 (D) | Founded by Laetitia Garriott de Cayeux | |||
RRE Ventures | Manhattan | Venture Capital | Technology | Early Growth | High | 12 space startups deals 2000-2021 per BryceTech, investments in several space startups including Spire and Ursa Space Systems | $2 billion | 73 (D) | 28 (D) | |||
Starbridge Venture Capital | Manhattan | Venture Capital | Technology | Early Growth | High | 8 space startups deals 2000-2021 per BryceTech, significant space focus | 73 (D) | 28 (D) | ||||
Luxembourg Trade and Investment Office - New York (Grand Duchy of Luxembourg) | Manhattan | Economic Development | General | Growth | High | Sponsor for New York Space Business Roundtable and Space Networking Events, focus on space | 73 (D) | 28 (D) | ||||
Laetitia Garriott de Cayeux | Manhattan | Angel Investor | Space | Early Growth | High | Focus on space investing, Founder of Global Space Ventures | 73 (D) | 28 (D) | ||||
Richard Garriott de Cayeux | Manhattan | Angel Investor | Space | Early Growth | High | Focus on space investing, President of the Explorers Club | 73 (D) | 28 (D) | ||||
Canaccord Genuity | Manhattan | Investment Bank | Aerospace and Defense | Growth | High | Home to an active Aerospace & Defense practice, products include a quarterly sector analysis. | 73 (D) | 28 (D) | ||||
Golden Seeds | Manhattan | Venture Capital | General | Early Growth | Low | 73 (D) | 28 (D) | Focus on women-led businesses. New York Ventures affiliated. | ||||
Apax Partners | Manhattan | Private Equity | General | Exit | Low | $60 billion | 73 (D) | 28 (D) | ||||
CreditEase Fintech Investment Fund | Manhattan | Corporate Venture Capital | Fintech | Growth | Low | Have a focus on Frontier Tech | 73 (D) | 28 (D) | ||||
Paladin Capital | Manhattan | Venture Capital | Cybersecurity | Early Growth | Moderate | Investor in Ursa Space Systems | 73 (D) | 28 (D) | ||||
Great Oaks Venture Capital | Manhattan | Venture Capital | Technology | Early Growth | Moderate | Investor in "ICON Aircraft" | 73 (D) | 28 (D) | ||||
ABN AMRO | Manhattan | Investment Bank | General | Late Growth | Moderate | One of most active banks in space financing per BryceTech | $21.74 billion | 73 (D) | 28 (D) | |||
Cantor Fitzgerald | Manhattan | Investment Bank | General | Late Growth | Moderate | Top 10 in SPAC underwriting volume (2021) | $3.04 billion | 73 (D) | 28 (D) | |||
WestPark Capital | Manhattan | Investment Bank | General | Late Growth | Moderate | Aerospace and defense expertise | $34.41 billion | 73 (D) | 28 (D) | |||
Lux Capital | Manhattan | Venture Capital | Technology | Early Growth | High | 16 space startups deals 2000-2021, 6 in 2021, per BryceTech | $4 billion | 74 (D) | 28 (D) | |||
DreamIt Ventures | Manhattan | Venture Capital | Technology | Early Growth | Moderate | Focus on SecureTech | 74 (D) | 28 (D) | ||||
Alumni Ventures | Manhattan | Venture Capital | Technology | Growth | High | One of 10 most active space investors by deal count per Payload | 75 (D) | 28 (D) | ||||
Credit Suisse | Manhattan | Investment Bank | General | Late Growth | High | Aerospace and defense expertise and SPAC advisor for BlackSky, top 3 in SPAC underwriting volume (2021) | $1.6 trillion | 75 (D) | 28 (D) | |||
Seabury Capital Group | Manhattan | Boutique Investment Bank | Aerospace and Defense | Late Growth | High | Aerospace and defense expertise | 75 (D) | 28 (D) | ||||
Primary Venture Partners | Manhattan | Venture Capital | Software | Early Growth | Low | 75 (D) | 28 (D) | Formerly High Peaks Venture Partners | ||||
Female Founders Fund | Manhattan | Venture Capital | Technology | Early Growth | Low | 75 (D) | 28 (D) | |||||
Samsung NEXT | Manhattan | Venture Capital | Technology | Early Growth | Low | 75 (D) | 28 (D) | |||||
Valar Ventures | Manhattan | Venture Capital | Technology | Early Growth | Low | $1.2 billion | 75 (D) | 28 (D) | Peter Thiel company | |||
Apollo Global Management | Manhattan | Private Equity | General | Exit | Low | $455.5 billion | 75 (D) | 28 (D) | ||||
CVC Capital Partners | Manhattan | Private Equity | General | Exit | Low | $123 billion | 75 (D) | 28 (D) | ||||
Samsung NEXT | Manhattan | Corporate Venture Capital | Technology | Growth | Low | 75 (D) | 28 (D) | |||||
New York Angels | Manhattan | Angel Group | Technology | Early Growth | Low | 75 (D) | 28 (D) | |||||
Dorm Room Fund | Manhattan | Venture Capital | General | Early Growth | Moderate | Investor in "Inversion Space" | 75 (D) | 28 (D) | ||||
First Round | Manhattan | Venture Capital | Technology | Early Growth | Moderate | 7 space startups deals 2000-2021 per BryceTech | 75 (D) | 28 (D) | ||||
Fortress Investment Group | Manhattan | Private Equity | General | Exit | Moderate | Investor in Omnispace | $53.3 billion | 75 (D) | 28 (D) | |||
BofA Securities | Manhattan | Investment Bank | General | Late Growth | Moderate | Top 15 in SPAC underwriting volume (2021) | $1.5 trillion | 75 (D) | 28 (D) | |||
Interplay Venture Capital | Manhattan | Financial Services | Technology | Early Growth | Moderate | Portfolio includes Launcher | 75 (D) | 28 (D) | ||||
Gaingels | Manhattan | Angel Group | Technology | Early Growth | Moderate | Investor in "Orbital Insight" and several drone companies | 67 (D) | 29 (D) | ||||
Seldor Capital | Manhattan | Venture Capital | Space | Early Growth | High | Focused on US space technology startups | 71 (D) | 30 (D) | ||||
Contrary Capital - Columbia | Manhattan | Venture Capital | General | Early Growth | Low | Columbia | 70 (D) | 31 (D) | Include resources for starting startups at affiliated universities | |||
R/GA Ventures | Manhattan | Corporate Venture Capital | Technology | Growth | Moderate | Portfolio includes SkySpecs | 75 (D) | 31 (D) |
Business Services -- 70 resources
Organization ▲ | Location | Type | Business Focus | Business Stage | Space Focus Level | Space Involvement | University | Social Media | AD | SD | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
NYDesigns | Queens | Startup Accelerator | Hardware | Early Growth | Low | LaGuardia Community College | 37 (D) | 12 (D) | New York State certified Business Incubator | ||
The Tech Incubator at Queens College | Queens | Startup Incubator | Technology | Foundation | Low | Queens College | 25 (D) | 16 (D) | Bronx Business Tech Incubator Affiliated | ||
Entrepreneurship & Experiential Learning Training Lab | Brooklyn | Startup Incubator | General | Growth | Low | Medgar Evers College | 57 (D) | 20 (D) | |||
CSI Tech Incubator | Staten Island | Startup Incubator | Technology | Foundation | Low | CUNY Staten Island | 63 (R) | 24 (R) | Bronx Business Tech Incubator Affiliated | ||
Get Sh!t Done | Brooklyn | Startup Community | General | Early Growth | Low | 52 (D) | 25 (D) | Offers Traction Accelerator. Focus on female founders. 37 Angels affiliated. | |||
Newlab | Brooklyn | Startup Accelerator | Technology | Early Growth | Moderate | Original HQ for Launcher | 50 (D) | 26 (D) | |||
Brooklyn Law Incubator & Policy Clinic | Brooklyn | Startup Community | Technology | Early Growth | Low | Brooklyn Law School | 52 (D) | 26 (D) | |||
NY Tech Alliance | Manhattan | Startup Community | Technology | Growth | Low | 52 (D) | 26 (D) | ||||
NY Tech Meetup | Manhattan | Startup Community | Technology | Growth | Low | 52 (D) | 26 (D) | ||||
Cyber NYC | Manhattan | Startup Community | Cybersecurity | Growth | Low | 65 (D) | 26 (D) | ||||
Digital.NYC | Manhattan | Startup Community | Software | Growth | Low | 65 (D) | 26 (D) | Online hub of the New York City startup and technology ecosystem, bringing together every company, startup, investor, accelerator, incubator, resource and organization in the five boroughs. Public/private partnership between the office of Mayor Bill de Blasio, the New York City Economic Development Corporation, Gust, and over a dozen leading NYC-based technology and media companies. | |||
Luminary Labs | Manhattan | Consulting Firm | General | Growth | Moderate | Does some consultation for NASA programs. | 65 (D) | 26 (D) | |||
McKinsey & Company | Manhattan | Consulting Firm | General | Growth | Moderate | Have specific industry support for Aerospace and Defense | 65 (D) | 26 (D) | |||
New York City Economic Development Corporation (NYCEDC) | Manhattan | Economic Development | General | Growth | Low | 65 (D) | 26 (D) | ||||
Partnership for New York City | Manhattan | Economic Development | General | Growth | Low | 65 (D) | 26 (D) | New York Ventures affiliated | |||
The Scalarator | Manhattan | Startup Accelerator | Cybersecurity | Growth | Low | 66 (D) | 26 (D) | Operated by the Jerusalem Venture Press (JVP). Offering includes NYCx Cybersecurity Moonshot Challenge. | |||
Tipping Point Partners | Manhattan | Startup Incubator | Software | Foundation | Low | 66 (D) | 26 (D) | ||||
TVP Labs | Manhattan | Venture Capital | Technology | Growth | Low | 66 (D) | 26 (D) | ||||
30weeks | Manhattan | Startup Incubator | Technology | Foundation | Low | 66 (D) | 27 (D) | ||||
Academy Investor Network (AIN) | Manhattan | Startup Community | Space | Early Growth | High | Focused on defense technology and veteran-led startups | 66 (D) | 27 (D) | |||
AngelPad | Manhattan | Startup Accelerator | Technology | Early Growth | Low | Potentially work with drones | 66 (D) | 27 (D) | 37 Angels affiliated | ||
BetaWorks | Manhattan | Financial Services | Technology | Early Growth | Low | 66 (D) | 27 (D) | Offerings include startup studios, camp, build, and ventures. 37 Angels affiliated. | |||
Columbia Startup Lab | Manhattan | Startup Accelerator | General | Early Growth | Low | Columbia | 66 (D) | 27 (D) | |||
Deloitte Consulting | Manhattan | Consulting Firm | General | Growth | Low | Have support for Defense, Security, and Justice, also have Aerospace and Defense under manufacturing | 66 (D) | 27 (D) | |||
Maroon & Gold Labs | Manhattan | Startup Incubator | Technology | Foundation | Low | Cooper Union | 66 (D) | 27 (D) | |||
NewSpace NYC | Manhattan | Startup Incubator | Space | Foundation | High | Space startup incubator with space-focused events and funding opportunities | 66 (D) | 27 (D) | |||
NYU Tandon Future Labs | Manhattan | Startup Incubator | Technology | Foundation | Low | NYU | 66 (D) | 27 (D) | New York State certified Business Incubator | ||
Parsons ELAB Entrepreneurial Lab | Manhattan | Startup Incubator | General | Early Growth | Low | The New School | 66 (D) | 27 (D) | |||
Startup Leadership Program NYC | Manhattan | Startup Community | General | Growth | Low | 66 (D) | 27 (D) | 37 Angels affiliated | |||
Tech Startup Clinic | Manhattan | Financial Services | General | Growth | Low | Cardozo Law | 66 (D) | 27 (D) | |||
CUNY I-Corps | Manhattan | NYC Agency | General | Foundation | Low | CUNY System | 67 (D) | 27 (D) | |||
Blackstone Launchpad | Manhattan | Startup Incubator | General | Foundation | Low | Multiple | 73 (D) | 27 (D) | Partnered with Baruch College, Borough of Manhattan Community College, Bronx Community College, Brooklyn College, City College of New York, College of Staten Island, Lehman College, Queens College and Queensborough Community College | ||
International Innovators Initiative (IN2NYC) | Manhattan | NYC Agency | General | Foundation | Low | CUNY System | 73 (D) | 27 (D) | Partnered with City College of New York (Zahn Innovation Center), LaGuardia Community College (NYDesigns), Lehman College (Information Technology Innovation Lab), Medgar Evers College (Entrepreneurship & Experiential Learning Training Lab), Queens College (Tech Incubator Center), College of Staten Island (Entrepreneurial Incubator & Educational Center), New York University (Future Labs) | ||
KPMG | Manhattan | Consulting Firm | General | Growth | Low | 73 (D) | 27 (D) | ||||
PwC | Manhattan | Consulting Firm | General | Growth | Moderate | Have specific industry support for Aerospace and Defense | 73 (D) | 27 (D) | |||
Bain & Company | Manhattan | Consulting Firm | General | Growth | Moderate | Have specific industry support for Aerospace and Defense | 75 (D) | 27 (D) | |||
Booz Allen Hamilton | Manhattan | Consulting Firm | General | Growth | High | Dedicated support and services for space industry | 75 (D) | 27 (D) | |||
Boston Consulting Group | Manhattan | Consulting Firm | General | Growth | Moderate | Have specific industry support for Aerospace and Defense | 75 (D) | 27 (D) | |||
Galileo Global Group | Manhattan | Financial Services | General | Growth | Moderate | NewSpace NYC affiliated | 75 (D) | 27 (D) | |||
Interplay | Manhattan | Financial Services | Technology | Early Growth | Moderate | Portfolio includes Launcher | 75 (D) | 27 (D) | Offerings include Interplay Venture Capital, Family Office, Studio Incubator and Foundry, and Platform. 37 Angels affiliated. | ||
SAP.iO Foundry New York | Manhattan | Startup Accelerator | Technology | Early Growth | Moderate | Have a focus on discrete industries including Aerospace and Defense | 75 (D) | 27 (D) | |||
Techstars | Manhattan | Financial Services | Technology | Early Growth | High | Many Space and Aerospace companies in their portfolio | 75 (D) | 27 (D) | |||
The NYC Innovation Collective | Manhattan | Financial Services | Technology | Early Growth | Moderate | Partnered with Planet Labs | 75 (D) | 27 (D) | 37 Angels affiliated | ||
Venture Out | Manhattan | Financial Services | Technology | Growth | Low | 75 (D) | 27 (D) | 37 Angels affiliated | |||
VentureCrush NY | Manhattan | Startup Community | Technology | Early Growth | Low | 75 (D) | 27 (D) | ||||
IBM Global Business Services | Manhattan | Consulting Firm | General | Growth | Low | 73 (D) | 28 (D) | ||||
Luxembourg Trade & Investment Office | Manhattan | Economic Development | Space | Growth | High | Highly involved in networking and fostering in-person collaboration within the space ecosystem in New York while offering access and insights into Luxembourg and the wider European market. | 73 (D) | 28 (D) | |||
New York Innovation Showcase | Manhattan | NYS Agency | General | Growth | Low | SUNY System | 73 (D) | 28 (D) | |||
New York Space Business Roundtable (SSPI) | Manhattan | Startup Community | Space | Growth | High | Explores the business, financing and ethical governance of the Commercial Space sector | 73 (D) | 28 (D) | |||
CUNY Startups | Manhattan | NYC Agency | General | Foundation | Low | CUNY System | 75 (D) | 28 (D) | |||
Entrepreneurs Roundtable Accelerator | Manhattan | Startup Accelerator | Technology | Early Growth | Low | 75 (D) | 28 (D) | 37 Angels affiliated | |||
New York Founder Institute | Manhattan | Startup Accelerator | Technology | Early Growth | Low | 67 (D) | 29 (D) | 37 Angels affiliated | |||
Astia | Manhattan | Startup Community | General | Growth | Low | 69 (D) | 30 (D) | Focus on female founders. Offering includes Astia Fund, Angels, and Edge. 37 Angels affiliated. | |||
Athena Summer Innovation Institute | Manhattan | Startup Incubator | General | Foundation | Low | Barnard College | 69 (D) | 30 (D) | |||
