While there are many space business capital and services organizations located in New York, there are also some prolific space-supporters outside of the state. Those that are accessible to space companies in New York are provided here, as a resource for the New York space ecosystem.
Empire Space's Out of State Business database includes space business capital and services companies from angel investors, venture capital, private equity, investment banks, and startup accelerators and incubators within the US and globally. This data is exclusive to New York - for NY-specific data look to the Business Capital and Business Services databases. Global resources available to NY space companies are focused in the US, and within the US the majority of resources are in California. For business capital, excluding New York's capital captured in the Business Capital section, there are 120 sources with $1.3 trillion in assets under management in the US and 161 sources with $1.7T AUM globally. These AUM figures are mostly contributed to by the investment banks and private equity firms on the list, but these figures demonstrate the scale of the financial players in the various regions.
This database is constructed from publicly available sources, all of which are included in the table below. We are constantly on the hunt for new data sources to better refine our tables.
We encourage you to dive into this data and learn about what’s going on in your region, or find potential sponsors for your organization. This database is still under construction, and we are continuously updating and refining our datasets to present a more accurate picture of the New York space ecosystem. If you have any questions or feedback, please contact us!
Including 160 organizations and resources outside of New York State!
High Space Focus Level -- 63 resources
Organization | Location | Type | Business Focus | Business Stage | Space Involvement | Assets | Social Media | Notes ▲ |
---|---|---|---|---|---|---|---|---|
Renaissance Strategic Advisors | Arlington, VA | Boutique Investment Bank | Aerospace and Defense | Late Growth | Aerospace and defense expertise | $10 million in revenue | ||
Quilty Analytics | St Petersburg, FL | Boutique Investment Bank | Aerospace and Defense | Late Growth | Aerospace and defense expertise | $520,000 in annual sales | ||
In-Q-Tel | Arlington, VA | Venture Capital | Aerospace and Defense | Early Growth | 11 space startups deals 2000-2021, 9 in 2021, per BryceTech, major source of government space funding | Connected to the US government | ||
Seraphim Space Camp | London | Startup Accelerator | Space | Early Growth | Considering starting a space camp in NYC | |||
NASA Entrepreneurs Challenge | Washington, DC | Economic Development | Space | Early Growth | In partnership with Starburst | |||
SpaceWERX | Los Angeles, CA | Federal Agency | Space | Growth | Innovation arm of the US Space Force and part of AFWerx. Offering includes Space Ventures, Space Spark, Space Prime, and SBIR/STTR. | |||
Cultivation Capital | St Louis, MO | Venture Capital | Technology | Early Growth | Have a geospatial technology fund | Investments in startups in Buffalo NY | ||
Mondragon Holdings | Mesa, AZ | Venture Capital | Space | Early Growth | Jason Mondragon is the CEO at Mondragon Holdings | |||
Psyche Space Center | North Hollywood, CA | Startup Community | Space | Early Growth | Jason Mondragon is the CEO at Mondragon Holdings | |||
Main Sequence Ventures | Sydney | Venture Capital | Technology | Early Growth | 9 space startups deals 2000-2021 per BryceTech | Manages the CSIRO Innovation Fund, which has 3 space startup deals in 2000-2020 per BryceTech | ||
NASA Startup Studio | Arlington, VA | Startup Accelerator | Space | Early Growth | Creating businesses around breakthrough NASA technology | |||
FedTech | Arlington, VA | Venture Capital | General | Early Growth | Focused on programs around government innovation, includes NASA Startup Studio and Foundry | |||
SPACE.VC | Austin, TX | Venture Capital | Space | Early Growth | 5 space startup deals 2000-2021 per BryceTech | |||
Lockheed Martin Ventures (LM Ventures) | Bethesda, MD | Corporate Venture Capital | Technology | Early Growth | 8 space deals per BryceTech | |||
Boeing HorizonX Ventures | Boca Raton, FL | Corporate Venture Capital | Technology | Early Growth | 14 space deals per BryceTech | |||
Houlihan Capital | Chicago, IL | Boutique Investment Bank | Aerospace and Defense | Late Growth | Aerospace and defense expertise | |||
Promus Ventures | Chicago, IL | Venture Capital | Technology | Early Growth | 15 space startups deals 2000-2021, 10 in 2021, per BryceTech | |||
Catalyst Accelerator | Colorado Springs, CO | Startup Accelerator | Space | Early Growth | Air Force sponsored space technology accelerator | |||
Morgan Brook Capital | Denver, CO | Private Equity | Space | Growth | Investor in Spaced Ventures and many other space companies | |||
Northrop Grumman Business Ventures | Falls Church, VA | Corporate Venture Capital | Technology | Early Growth | ||||
SpaceFund | Houston, TX | Venture Capital | Space | Early Growth | 8 space startups deals 2000-2021, 7 in 2021, per BryceTech, one of 10 most active space investors by deal count per Payload | |||
Janes Capital Partners | Irvine, CA | Boutique Investment Bank | Aerospace and Defense | Late Growth | Aerospace and defense expertise | |||
Prime Movers Lab | Jackson, WY | Venture Capital | Technology | Early Growth | One of 10 most active space investors by deal count per Payload, 7 space startups deals 2000-2021 per BryceTech | |||
Club for the Future (Blue Origin) | Kent, WA | Nonprofit | Space | Growth | Inspiring future generations to puruse careers in STEM and invent future of life in space | |||
The Virgin Group | London | Private Equity | General | Early Growth | Virgin Group includes Virgin Orbit and Virgin Galactic | $1.33 billion | ||
Kal Capital Markets | Long Beach, CA | Boutique Investment Bank | Aerospace and Defense | Late Growth | Aerospace and defense expertise | |||
Small Business Innovation Research (SBIR) | Los Angeles, CA | Federal Agency | Aerospace and Defense | Growth | ||||
Small Business Technology Transfer (STTR) | Los Angeles, CA | Federal Agency | Aerospace and Defense | Growth | ||||
MaC Venture Capital | Los Angeles, CA | Venture Capital | Technology | Early Growth | 5 space startup deals 2000-2021 per BryceTech, One of 10 most active space investors by deal count per Payload | |||
Airbus Ventures | Menlo Park, CA | Corporate Venture Capital | Technology | Early Growth | 24 space deals per BryceTech | |||
Khosla Ventures | Menlo Park, CA | Venture Capital | Technology | Early Growth | 20 space startups deals 2000-2021, 8 in 2021, per BryceTech | $15 billion | ||
Kleiner Perkins (KPCB) | Menlo Park, CA | Venture Capital | Technology | Early Growth | 10 space startups deals 2000-2021 per BryceTech | $9.2 billion | ||
Sequoia Capital | Menlo Park, CA | Venture Capital | Technology | Early Growth | 10 space startups deals 2000-2021 per BryceTech | $80.7 billion | ||
Draper Fisher Jurveston (DFJ) | Menlo Park, CA | Venture Capital | Technology | Growth | 13 space startups deals 2000-2021 per BryceTech | |||
Y Combinator | Mountain View, CA | Startup Accelerator | Technology | Early Growth | 13 space startups deals 2000-2021, 9 in 2021, per BryceTech | |||
Near Earth LLC | New Canaan, CT | Boutique Investment Bank | Aerospace and Defense | Late Growth | Aerospace and defense expertise | |||
E2MC | Orlando, FL | Venture Capital | Space | Early Growth | One of 10 most active space investors by deal count per Payload | |||
CO-FACE | Princeton, NJ | Investment Bank | General | Late Growth | One of most active banks in space financing per BryceTech | |||
Razor's Edge Ventures | Reston, VA | Venture Capital | Technology | Early Growth | 8 space startups deals 2000-2021 per BryceTech, Investor in Ursa Space Systems | |||
Harris Williams | Richmond, VA | Investment Bank | General | Late Growth | Aerospace and defense expertise | |||
SoftBank Vision Fund | San Carlos, CA | Corporate Venture Capital | Technology | Growth | 8 space deals per BryceTech, Have a focus on Frontier Tech | $154 billion | ||
SOMA Capital | San Francisco, CA | Venture Capital | Software | Early Growth | 6 space startup deals in 2021 per BryceTech, investor in Astranis | |||
Data Collective (DCVC) | San Francisco, CA | Venture Capital | Technology | Early Growth | 17 space startups deals 2000-2021, 11 in 2021, per BryceTech | $2 billion | ||
Founders Fund | San Francisco, CA | Venture Capital | Technology | Early Growth | 16 space startups deals 2000-2021, 9 in 2021, per BryceTech | $11 billion | ||
Liquid 2 Ventures | San Francisco, CA | Venture Capital | Technology | Early Growth | 10 space startups deals 2000-2021, 8 in 2021, per BryceTech, one of 10 most active space investors by deal count per Payload | |||
Matrix Partners China | San Francisco, CA | Venture Capital | Technology | Early Growth | 13 space startups deals 2000-2021, 8 in 2021, per BryceTech | $4 billion | ||
True Ventures | San Francisco, CA | Venture Capital | Technology | Early Growth | 9 space startups deals 2000-2021 per BryceTech | $2 billion | ||
National Space Grant College and Fellowship Project | Washington, DC | Economic Development | Space | Early Growth | ||||
US Export Import (Ex-Im) | Washington, DC | Investment Bank | General | Late Growth | One of most active banks in space financing in US per BryceTech | |||
IQ Capital | Cambridge | Venture Capital | Technology | Early Growth | 8 space startups deals 2000-2021 per BryceTech | |||
Scottish Investment Bank | Edinburgh | Investment Bank | General | Late Growth | 9 space startup deals per BryceTech | |||
Seraphim Capital | London | Venture Capital | Space | Early Growth | 26 space startups deals (2000-2021), 16 in 2021, per BryceTech | |||
Seraphim Space Fund | London | Venture Capital | Space | Early Growth | 26 space startups deals (2000-2021), 16 in 2021, per BryceTech | |||
Sparx Space Frontier | Tokyo | Venture Capital | Space | Early Growth | 15 space startup deals 2000-2021, 12 in 2021, per BryceTech | |||
IncubateFund | Tokyo | Venture Capital | Technology | Early Growth | 8 space startup deals 2000-2021 per BryceTech | |||
European Space Agency Business Incubation Centres | Paris | Startup Incubator | Technology | Early Growth | ||||
Tencent Investment | Shenzhen | Corporate Venture Capital | Technology | Growth | 8 space startup deals per BryceTech | $259 billion | ||
Business Development Bank of Canada | Montreal | Investment Bank | General | Late Growth | 6 space startup deals per BryceTech, have an aerospace focus | $37.1 billion | ||
Voyager Space | Denver, CO | Corporate Venture Capital | Space | Growth | Offer Voyager Space Services for space businesses | |||
Starburst Aerospace | Los Angeles, CA | Venture Capital | Aerospace and Defense | Early Growth | Offering includes accelerator, investements, and consulting. | |||
AFWERX | Los Angeles, CA | Federal Agency | Aerospace and Defense | Growth | Offering includes AFVentures, Spark, and Prime. | |||
AFVentures | Los Angeles, CA | Federal Agency | Aerospace and Defense | Growth | Offering includes SBIR, STTR, STRATFI, and TACFI. | |||
Space Frontier Foundation | Silver Spring, MD | Nonprofit | Space | Growth | Space advocacy nonprofit |
Moderate Space Focus Level -- 71 resources
Organization | Location | Type | Business Focus | Business Stage | Space Involvement | Assets | Social Media | Notes ▲ |
---|---|---|---|---|---|---|---|---|
MUFG Innovation Partners | Tokyo | Corporate Venture Capital | Technology | Early Growth | 7 space startups deals 2000-2021 per BryceTech | Corporate VC for Misubishi UFJ Financial Group | ||
The Engine | Boston, MA | Venture Capital | Technology | Early Growth | Portfolio includes Hedron | Invests in "Tough Tech", also provides lab and networking | ||
Columbia Capital | Alexandria, VA | Venture Capital | Technology | Early Growth | 5 space startup deals 2000-2021 per BryceTech | $5 billion | ||
Vercor | Atlanta, GA | Investment Bank | General | Late Growth | Aerospace and defense expertise | |||
Madison Street Capital | Austin, TX | Investment Bank | Technology | Late Growth | Aerospace and defense expertise | |||
Spectrum Equity Management | Boston, MA | Private Equity | Technology | Exit | Investor in Ligado Networks | $8.4 billion | ||
Allied Minds | Boston, MA | Venture Capital | Technology | Early Growth | 7 space startups deals 2000-2021 per BryceTech | |||
Fine Structure Ventures | Boston, MA | Venture Capital | Technology | Early Growth | Space Startup Funding | |||
Osage Advisors | Centerbrook, CT | Investment Bank | General | Late Growth | Aerospace and defense expertise | |||
Houlihan Capital | Chicago, IL | Investment Bank | General | Late Growth | Aerospace and defense expertise | |||
Syed Brokerage & Capital Co. | Chicago, IL | Investment Bank | General | Late Growth | Aerospace and defense expertise | |||
Liberty Global | Denver, CO | Corporate Venture Capital | Technology | Growth | Investor in O3b | |||
Fresno Ventures | Fresno, CA | Venture Capital | Technology | Early Growth | 3 space startups deals (2000-2020) per BryceTech | |||
JD Merit & Company | Gig Harbor, WA | Investment Bank | General | Late Growth | Aerospace and defense expertise | |||
The Capital Corporation | Greenville, SC | Investment Bank | General | Late Growth | Aerospace and defense expertise | |||
New Science Ventures | Greenwich, CT | Venture Capital | Technology | Early Growth | 5 space startups deals 2000-2021 per BryceTech | |||
SDR Ventures | Greenwood Village, CO | Investment Bank | General | Late Growth | Aerospace and defense expertise | |||
NewCap Partners Inc. | Hermosa Beach, CA | Investment Bank | General | Late Growth | Aerospace and defense expertise | |||
Horizon Ventures | Los Altos, CA | Venture Capital | Technology | Early Growth | 10 space startups deals 2000-2021, 6 in 2021, per BryceTech | |||
Intelsat | McLean, VA | Corporate Venture Capital | Space | Growth | Debt financing for BlackSky | |||
Bluestone Capital Partners | McLean, VA | Investment Bank | Aerospace and Defense | Late Growth | Aerospace and defense expertise | |||
Andreessen Horowitz | Menlo Park, CA | Venture Capital | Technology | Early Growth | Investor in Astranis and SkySafe | $28.2 billion | ||
Crosslink Capital | Menlo Park, CA | Venture Capital | Technology | Early Growth | 7 space startups deals 2000-2021 per BryceTech | $3 billion | ||
Shasta Ventures | Menlo Park, CA | Venture Capital | Technology | Early Growth | 7 space startups deals 2000-2021 per BryceTech | |||
XLCS Partners | Nashville, TN | Investment Bank | General | Late Growth | Aerospace and defense expertise | |||
Norwest Venture Partners | Palo Alta, CA | Venture Capital | Technology | Early Growth | 6 space startups deals 2000-2021 per BryceTech | $12.5 billion | ||
Social Capital | Palo Alto, CA | Venture Capital | Technology | Early Growth | 5 space startups deals 2000-2021 per BryceTech | $1.8 billion | ||
JANAS Associates | Pasadena, CA | Investment Bank | General | Late Growth | Aerospace and defense expertise | |||
Metro Investment Bankers | Phoenix, AZ | Investment Bank | General | Late Growth | Aerospace and defense expertise | $50 billion | ||
SES | Princeton, NJ | Corporate Venture Capital | Space | Growth | Investor in O3b | |||
Qualcomm Ventures | San Francisco, CA | Corporate Venture Capital | Technology | Growth | Investor in Airspace | $2 billion | ||
Business Capital | San Francisco, CA | Investment Bank | General | Late Growth | Aerospace and defense expertise | |||
Lemnos | San Francisco, CA | Venture Capital | Hardware | Early Growth | 6 space startups deals 2000-2021 per BryceTech | |||
500 Global | San Francisco, CA | Venture Capital | Technology | Early Growth | 6 space startups deals 2000-2021 per BryceTech | $2.7 billion | ||
Draper Venture Network | San Mateo, CA | Startup Community | Technology | Early Growth | Investors include Draper Associates | |||
Intel Capital | Santa Clara, CA | Corporate Venture Capital | Technology | Growth | Investor in Joby Aero, focus on Frontier Tech | $12.2 billion | ||
Cottonwood Technology Fund | Santa Fe, NM | Venture Capital | Technology | Early Growth | 3 space startups deals (2000-2020) per BryceTech | |||
DelMorgan & Co | Santa Monica, CA | Investment Bank | General | Late Growth | Aerospace and defense expertise | |||
SK Ventures | Sarasota, FL | Venture Capital | Technology | Early Growth | 5 space startups deals 2000-2021 per BryceTech | |||
Meridian Capital LLC | Seattle, WA | Investment Bank | General | Late Growth | Aerospace and defense expertise | |||
Hemisphere Ventures | Seattle, WA | Venture Capital | Technology | Early Growth | 5 space startups deals 2000-2021 per BryceTech | |||
BlackTorch Capital | Shorewood, MN | Investment Bank | General | Late Growth | Aerospace and defense expertise | |||
Hyde Park Capital Advisors | Tampa, FL | Investment Bank | General | Late Growth | Aerospace and defense expertise | |||
KippsDeSanto | Tysons, VA | Investment Bank | Aerospace and Defense | Late Growth | Aerospace and defense expertise | $390 billion | ||
Focus Investment Bankers | Vienna, VA | Investment Bank | General | Late Growth | Aerospace and defense expertise | |||
Eutelsat | Washington, DC | Corporate Venture Capital | Space | Growth | Investor in OneWeb | |||
Asian Development Bank | Washington, DC | Investment Bank | General | Late Growth | Debt financing for Kacific Broadband Satellites | $271.74 billion | ||
Revolution | Washington, DC | Venture Capital | Technology | Early Growth | 3 space startups deals (2000-2020) per BryceTech | $1.7 billion | ||
North Bridge Venture Partners | Wellesley, MA | Private Equity | Technology | Exit | Investor in O3b | |||
Midven | Birmingham | Venture Capital | Technology | Early Growth | 6 space startups deals 2000-2021 per BryceTech | |||
Aabar Investments | Abu Dhabi | Private Equity | General | Exit | Investor in Virgin Galactic | |||
K One W One Ltd (k1W1) | Auckland | Venture Capital | Technology | Early Growth | 5 space startup deals 2000-2021 per BryceTech | |||
Shell Ventures | The Hague | Corporate Venture Capital | Energy | Growth | Investor in ZeroAvia | $1.4 billion | ||
Mitsubishi UFJ Capital | Tokyo | Corporate Venture Capital | Technology | Growth | Investor in Axelspace, Warpspace, Astroscale, and others | |||
Monex Venutes | Tokyo | Corporate Venture Capital | Technology | Growth | Investor in iRobotics and AirX | |||
NTT DoCoMo Ventures | Tokyo | Corporate Venture Capital | Technology | Growth | Focus on IoT and drones | |||
SBI Investments | Tokyo | Corporate Venture Capital | Technology | Growth | 6 space startup deals 2000-2021 per BryceTech, investments in Astroscale, Axelspace, and more | $1.3 billion | ||
Real Tech Fund | Tokyo | Venture Capital | Technology | Early Growth | 5 space startup deals 2000-2021 per BryceTech | |||
Bharti Enterprises | New Delhi | Corporate Venture Capital | General | Growth | Investor in OneWeb | |||
360 Capital | Paris | Venture Capital | Technology | Early Growth | 5 space startup deals 2000-2021 per BryceTech, focus on Deep Tech | |||
Earlybird | Berlin | Venture Capital | Technology | Early Growth | 5 space startup deals 2000-2021 per BryceTech | $2.12 billion | ||
CASH Capital | Beijing | Venture Capital | Technology | Early Growth | 3 space startups deals (2000-2020) per BryceTech | |||
Shenzhen Capital Group | Shenzhen | Venture Capital | Technology | Early Growth | 6 space startups deals 2000-2021 per BryceTech | $63.59 billion | ||
CAS STAR | Xi'an | Venture Capital | Technology | Early Growth | 3 space startups deals (2000-2020) per BryceTech | |||
Blackbird | Sydney | Venture Capital | Technology | Early Growth | 6 space startup deals 2000-2021 per BryceTech, have a focus on space | |||
Square Peg | Sydney | Venture Capital | Technology | Early Growth | 5 space startup deals 2000-2021 per BryceTech | $3 billion | ||
DFJ Growth | Menlo Park, CA | Venture Capital | Technology | Growth | Investor in SpaceX | $2.3 billion | Part of DFJ | |
Draper Associates | San Mateo, CA | Venture Capital | Technology | Early Growth | 5 space startup deals 2000-2021 per BryceTech, Investor in Iceye and Jetpack Aviation | Part of DFJ | ||
Boost VC | San Mateo, CA | Venture Capital | Technology | Early Growth | 6 space startups deals 2000-2021 per BryceTech, Launcher Series A Lead Investor | Part of the Draper Ventures family | ||
Lightspeed Venture Partners | Menlo Park, CA | Venture Capital | Technology | Early Growth | 7 space startups deals 2000-2021 per BryceTech | $10.5 billion | Partial focus on female-led organizations | |
Mithril Capital | San Francisco, CA | Venture Capital | Technology | Early Growth | Investor in BlackSky and Palantir | $1.4 billion | Peter Thiel company |
Low Space Focus Level -- 26 resources
Organization | Location | Type | Business Focus | Business Stage | Space Involvement | Assets | Social Media | Notes ▲ |
---|---|---|---|---|---|---|---|---|
Novo Holdings | Boston, MA | Nonprofit | Life Sciences | Growth | $64.16 billion | Includes Novo Capital Investors, Novo Growth, Novo Seeds, Novo Ventures, Principal Investments | ||
Novo Ventures | Boston, MA | Corporate Venture Capital | Life Sciences | Growth | ||||
Thoma Bravo | Chicago, IL | Private Equity | General | Exit | $103 billion | |||
EnCap Investments | Houston, TX | Private Equity | General | Exit | $38 billion | |||
Samsung Ventures | Menlo Park, CA | Corporate Venture Capital | Technology | Growth | ||||
Angel Capital Association | Overland Park, KS | Angel Group | General | Early Growth | ||||
Dell Technologies Capital | Palo Alto, CA | Corporate Venture Capital | Technology | Growth | $2 billion | |||
Baidu Ventures | San Francisco, CA | Corporate Venture Capital | Artifical Intelligence | Growth | ||||
Cisco Investments | San Francisco, CA | Corporate Venture Capital | Technology | Growth | ||||
Fosun RZ Capital | Santa Cruz, CA | Corporate Venture Capital | Technology | Growth | $14.74 billion | |||
Amazon Alexa Fund | Seattle, WA | Corporate Venture Capital | Technology | Growth | Have a focus on Frontier Tech | |||
National Venture Capital Association | Washington, DC | Angel Group | General | Early Growth | ||||
GE Ventures | Ruggell | Corporate Venture Capital | Technology | Growth | $1.3 billion | |||
Kakao Ventures | Seoul | Corporate Venture Capital | Technology | Growth | ||||
KB Investment | Seoul | Corporate Venture Capital | Technology | Growth | $14.26 billion | |||
Daiwa Corporate Investment | Tokyo | Corporate Venture Capital | Technology | Growth | $3.38 billion | |||
GREE Ventures | Tokyo | Corporate Venture Capital | Technology | Growth | ||||
Nissay Capital | Tokyo | Corporate Venture Capital | Technology | Growth | ||||
Bertelsmann Investments | Gutersloh | Corporate Venture Capital | Technology | Growth | $1.57 billion | |||
Legend Capital | Beijing | Corporate Venture Capital | Technology | Growth | $8.84 billion | |||
Novartis Venture Funds | Basel | Corporate Venture Capital | Life Sciences | Growth | ||||
Threshold | Menlo Park, CA | Venture Capital | Technology | Early Growth | $4 billion | Part of DFJ | ||
Path Ventures | San Francisco, CA | Venture Capital | Technology | Early Growth | Part of the Draper Ventures family | |||
Halogen Ventures | Los Angeles, CA | Venture Capital | Technology | Early Growth | Part of the Draper Ventures family, focus on women-led businesses | |||
STRIVE | Tokyo | Corporate Venture Capital | Technology | Growth | Related to GREE Ventures | |||
Z Venture Capital (YJ Capital and LINE Ventures) | Tokyo | Corporate Venture Capital | Technology | Growth | YJ is owner of Yahoo |