The New York space sector possesses an incredibly rich and diverse array of colleges and universities, educating thousands of students, hosting planetariums and observatories, and serving as key focal points for local and regional space communities. These higher education campuses offer space related courses, host student groups that enrich the lives of thousands of students, and facilitate cutting edge research and development.
Every region is home to a series of these academic institutions, and they will serve as critical engines of growth throughout the state in the years ahead. We encourage you to explore the institutions in your region that are active in the space sector and find ways to join and support their work. If you are a member of a space sector institution or group, we encourage you to reach out and find new and creative ways to join forces with these space sector leaders!
Including 338 organizations and resources across all of New York State!
Institution | Location | Code ▲ | Resources | Social Media | Members | AD | SD | Region | Comments |
---|---|---|---|---|---|---|---|---|---|
Adelphi University | Garden City | Civic Institution | Adelphi University Observatory | unknown | 19 (R) | 6 (D) | Long Island | For use by Physics & Astronomy students. | |
Alfred University | Alfred | Civic Institution | Stull Observatory | unknown | 148 (R) | 58 (R) | Western NY | Numerous telescopes available for student use, the largest of which is a 20" Newtonian. | |
Buffalo State | Buffalo | Civic Institution | Whitworth Ferguson Planetarium | unknown | 149 (D) | 61 (D) | Western NY | Located directly on campus for use by both students and the public. | |
City College of New York | Manhattan | Civic Institution | Harlem Launch Alliance | unknown | 70 (D) | 30 (D) | NYC | Alumni & student run non-profit bringing experimental & sounding rocket development to high school and college students in Harlem and throughout NYC. | |
Clarkson University | Potsdam | Civic Institution | Reynolds Observatory | unknown | 116 (D) | 45 (R) | North Country | Long exposure telescopes allow for deep sky research. | |
College of Staten Island - CUNY | Staten Island | Civic Institution | CUNY Astrophysical Observatory | unknown | 63 (R) | 24 (R) | NYC | Registered as an official asteroid and comet research station. | |
Cornell | Ithaca | Civic Institution | Fuertes Observatory | unknown | 125 (D) | 52 (D) | Southern Tier | Operated by the Cornell Astronomy Department, used for public viewing events. | |
Cornell | Ithaca | Civic Institution | Hartung-Boothroyd Observatory | unknown | 125 (D) | 52 (D) | Southern Tier | Used primarily for graduate Astronomy research. | |
Corning Community College | Corning | Civic Institution | Eileen Collens Observatory | unknown | 66 (D) | 58 (R) | Southern Tier | Hosts regular public viewing nights. | |
CUNY Staten Island | Staten Island | Civic Institution | CUNY Astrophysical Observatory | unknown | 63 (R) | 24 (R) | NYC | Registered as an official asteroid and comet research station. | |
Hamilton College | Clinton | Civic Institution | Peters Observatory | unknown | 117 (R) | 53 (R) | Mohawk Valley | Recently ugraded facility for use by students. | |
Hartwick College | Oneonta | Civic Institution | Ernest B. Wright Observatory | unknown | 121 (R) | 51 (R) | Mohawk Valley | Facility contains a 16” telescope for student use. | |
Hofstra University | Hempstead | Civic Institution | Hofstra University Observatory | unknown | 19 (R) | 6 (D) | Long Island | On campus facility offering students cutting edge observing resources. | |
Ithaca College | Ithaca | Civic Institution | Clinton B. Ford Observatory | unknown | 125 (D) | 52 (D) | Southern Tier | Built in 1998, hosts public viewing nights. | |
Nassau Community College | Garden City | Civic Institution | Nassau Community College Planetarium | unknown | 19 (R) | 6 (D) | Long Island | ||
Rensselaer Polytechnic Institute | Troy | Civic Institution | Hirsch Observatory | unknown | 108 (D) | 43 (R) | Capital Region | ||
Rochester Institute of Technology | Henrietta | Civic Institution | RIT Observatory | unknown | 138 (D) | 56 (D) | Finger Lakes | Utilized by undergraduate and gradute students. | |
Siena College | Loudonville | Civic Institution | Breyo Observatory | unknown | 110 (D) | 43 (R) | Capital Region | New facility, opened in 2018. | |
St. Bonaventure University | St. Bonaventure | Civic Institution | St. Bonaventure University Observatory | unknown | 148 (R) | 57 (R) | Western NY | The Orion Astronomy Club utilizes the Observatory. | |
Stony Brook | Stony Brook | Civic Institution | Mount Stony Brook Observatory | unknown | 4 (R) | 1 (R) | Long Island | On campus observatory utilized by various departments. | |
SUNY Brockport | Brockport | Civic Institution | Lennon Hall Planetarium & Observatory | unknown | 139 (R) | 62 (R) | Finger Lakes | Planetarium and Observatory utilized primarily for student research. | |
SUNY Cortland | Cortland | Civic Institution | SUNY Cortland Planetarium | unknown | 125 (D) | 52 (D) | Central NY | Opened in 2014, the facility is open to both students and the public. | |
SUNY Fredonia | Fredonia | Civic Institution | Fredonia Technology Incubator | unknown | 150 (R) | 57 (R) | Western NY | Facilitates business innovation and economic growth through technology. | |
SUNY Geneseo | Geneseo | Civic Institution | SUNY Geneseo Observatory | unknown | 133 (R) | 54 (R) | Finger Lakes | Facility was relocated and updated in 2011, providing access to undergraduate Astronomy students. | |
SUNY New Paltz | New Paltz | Civic Institution | Smolen Observatory | unknown | 103 (D) | 41 (D) | Mid-Hudson | Twice monthly astronomy nights open to the public | |
SUNY New Paltz | New Paltz | Civic Institution | John R. Kirk Planetarium | unknown | 103 (D) | 41 (D) | Mid-Hudson | Public and private viewings available. | |
SUNY Oneonta | Oneonta | Civic Institution | SUNY Oneonta Planetarium | unknown | 121 (R) | 51 (R) | Mohawk Valley | Upgraded in 2019, available for student, community, and private programming. | |
SUNY Oneonta | Oneonta | Civic Institution | SUNY Oneonta College Observatory | unknown | 121 (R) | 51 (R) | Mohawk Valley | Home to the largest optical telescope in the state of New York. | |
SUNY Oswego | Oswego | Civic Institution | SUNY Oswego Shineman Center | unknown | 66 (D) | 50 (D) | Central NY | State of the art planetarium used for both student instruction and shows for the general public. | |
SUNY Plattsburgh | Plattsburgh | Civic Institution | Northcountry Planetarium | unknown | 115 (D) | 45 (R) | North Country | Strong focus on engagement with secondary schools and the broader community. | |
SUNY Potsdam | Potsdam | Civic Institution | Stowell Planetarium | unknown | 116 (D) | 45 (R) | North Country | Located directly on the SUNY Potsdam campus. | |
Union College | Schenectady | Civic Institution | Union College Observatory | unknown | 111 (D) | 44 (R) | Capital Region | Utilized extensively for student research while also conducting community open houses. | |
University of Rochester | Rochester | Civic Institution | C.E. Kenneth Mees Observatory | unknown | 137 (D) | 56 (D) | Finger Lakes | Devoted to both teaching and public observing. | |
Vassar College | Poughkeepsie | Civic Institution | Class of 1951 Observatory | unknown | 106 (D) | 39 (R) | Mid-Hudson | Two large research caliber telescopes. | |
Wagner College | Staten Island | Civic Institution | Wagner College Planetarium | unknown | 66 (D) | 24 (R) | NYC | Wide range of community events available. | |
Adelphi University | Garden City | Degree Program | Physics | unknown | 19 (R) | 6 (D) | Long Island | Combines small class sizes with access to on-campus research facilities. | |
Alfred University | Alfred | Degree Program | Planetary Science (Minor) | unknown | 148 (R) | 58 (R) | Western NY | Geared towards Astronomy and Geology students who wish to apply their studies to other planets utilizing the Stull Observatory. | |
Alfred University | Alfred | Degree Program | Physics & Astronomy | unknown | 148 (R) | 58 (R) | Western NY | Numerous areas of concentration with a wide range of astronomy courses available. | |
Alfred University | Alfred | Degree Program | Society of Women Engineers | unknown | 148 (R) | 58 (R) | Western NY | Assists those in STEM fields to settle into the professional world, specifically young women. | |
Alfred University | Alfred | Degree Program | Saxon Fly (Drone Club) | unknown | 148 (R) | 58 (R) | Western NY | Recreational drone club with big ambitions. | |
Barnard College | Manhattan | Degree Program | Physics & Astronomy | unknown | 69 (D) | 30 (D) | NYC | Extensive and diverse programming offered in conjunction with Columbia University. | |
Binghamton University | Binghamton | Degree Program | Physics | unknown | 123 (D) | 52 (D) | Southern Tier | Program offers both theoretical and experiment tracks. | |
Borough of Manhattan Community College | Manhattan | Degree Program | Science | unknown | 66 (D) | 27 (D) | NYC | 2 year program prepares students for further study, including Physics. | |
Bronx Community College | Bronx | Degree Program | Physics | unknown | 86 (D) | 31 (D) | NYC | 2 year program prepares students for further study, usually in an Engineering program. | |
Bronx Community College | Bronx | Degree Program | CUNY Geospatial Center | unknown | 86 (D) | 31 (D) | NYC | Founded in 2010 the program has grown to offer new internships, courses, grants, and awards. | |
Bronx Community College | Bronx | Degree Program | STEM Programs | unknown | 86 (D) | 31 (D) | NYC | Focused on enhancing opportunities for underrepresented communities. | |
Buffalo State | Buffalo | Degree Program | Physics | unknown | 149 (D) | 61 (D) | Western NY | Program includes a 3+2 Engineering option. | |
City College of New York | Manhattan | Degree Program | Grove School of Engineering | unknown | 70 (D) | 30 (D) | NYC | 15 engineering Institutes tackling a wide range of global problems. | |
City College of New York | Manhattan | Degree Program | Physics | unknown | 70 (D) | 30 (D) | NYC | Program prides itself on broad diversity among staff and students along with brand new science and research facilities. | |
City College of Technology | Brooklyn | Degree Program | Telecommunications Engineering | unknown | 52 (D) | 26 (D) | NYC | Program covers various aspects of telecommunications, including satellite transmission. | |
City College of Technology | Brooklyn | Degree Program | Applied Computational Physics | unknown | 52 (D) | 26 (D) | NYC | Broader and more balanced program than a traditional Physics program. | |
Clarkson University | Potsdam | Degree Program | Aerospace Engineering | unknown | 116 (D) | 45 (R) | North Country | Program offers wide array of courses, co-ops, internships, and an impressive network of on-campus clubs. | |
Clarkson University | Potsdam | Degree Program | Institute for STEM Education | unknown | 116 (D) | 45 (R) | North Country | Focused on developing the highest quality STEM educators to lead the next generation of learners. | |
Clarkson University | Potsdam | Degree Program | Physics (MS & PhD) | unknown | 116 (D) | 45 (R) | North Country | Both MS & PhD programs offer a wide range of fields of specialization. | |
Clarkson University | Potsdam | Degree Program | Physics (BS) | unknown | 116 (D) | 45 (R) | North Country | Wide range of areas for study available, including supernovae. | |
Colgate University | Hamilton | Degree Program | Physics | unknown | 121 (R) | 53 (R) | Mohawk Valley | ||
Colgate University | Hamilton | Degree Program | Astronomy-Physics | unknown | 121 (R) | 53 (R) | Mohawk Valley | ||
Colgate University | Hamilton | Degree Program | Astrogeophysics | unknown | 121 (R) | 53 (R) | Mohawk Valley | Multidisciplinary program for students interested in the evolution of the Solar System. | |
College of Staten Island - CUNY | Staten Island | Degree Program | Physics & Astronomy | unknown | 63 (R) | 24 (R) | NYC | Flexible program includes a Teaching option, as well as access to the on campus Astrophysical Observatory. | |
Columbia | Manhattan | Degree Program | Astronomy (PhD) | unknown | 69 (D) | 30 (D) | NYC | Diverse program includes a partnership with the Kitt Peak Observatory in Arizona. | |
Columbia | Manhattan | Degree Program | Astronomy | unknown | 69 (D) | 30 (D) | NYC | Courses available for both Majors students as well as interested Liberal Arts students. | |
Columbia | Manhattan | Degree Program | Physics (PhD) | unknown | 69 (D) | 30 (D) | NYC | Department excels at both theoretical and experiment physics. | |
Columbia | Manhattan | Degree Program | Columbia Quantum Initiative | unknown | 69 (D) | 30 (D) | NYC | Multi-disciplinary effort to understand the quantum world and develop new technologies. | |
Columbia | Manhattan | Degree Program | Physics | unknown | 69 (D) | 30 (D) | NYC | Rigorous coursework paired with a heavy research component prepares students for graduate level studies. | |
Columbia | Manhattan | Degree Program | Astrophysics | unknown | 69 (D) | 30 (D) | NYC | ||
Columbia | Manhattan | Degree Program | Columbia Astrobiology | unknown | 69 (D) | 30 (D) | NYC | ||
Cooper Union | Manhattan | Degree Program | Mechanical Engineering | unknown | 66 (D) | 27 (D) | NYC | Focused on interdisciplinary, varied curriculum that prepares students for a wide range of careers. | |
Cooper Union | Manhattan | Degree Program | Physics | unknown | 66 (D) | 27 (D) | NYC | Designed to introduce students to the physics that underpin various fields of engineering. | |
Cornell | Ithaca | Degree Program | Sibley School of Mechanical & Aerospace Engineering | unknown | 125 (D) | 52 (D) | Southern Tier | Overarching school for a wide range of MAE degree programs. | |
Cornell | Ithaca | Degree Program | Space Science & Engineering | unknown | 125 (D) | 52 (D) | Southern Tier | Focus on satellite systems and remote sensing. | |
Cornell | Ithaca | Degree Program | Science & Technology Studies | unknown | 125 (D) | 52 (D) | Southern Tier | Program explores the social and cultural aspects of technology. | |
Cornell | Ithaca | Degree Program | Materials Science & Engineering | unknown | 125 (D) | 52 (D) | Southern Tier | Regularly ranked as a Top 10 Materials Science program by US News & Reports. | |
Cornell | Ithaca | Degree Program | Earth & Atmospheric Sciences | unknown | 125 (D) | 52 (D) | Southern Tier | Areas of study include geophysics and applied climatology. | |
Cornell | Ithaca | Degree Program | Physics | unknown | 125 (D) | 52 (D) | Southern Tier | Modular curriculum allows for different student specializations and concentrations. | |
Cornell | Ithaca | Degree Program | Applied & Engineering Physics | unknown | 125 (D) | 52 (D) | Southern Tier | Extensive and diverse cross disciplinary research portfolio. | |
Cornell | Ithaca | Degree Program | Astronomy | unknown | 125 (D) | 52 (D) | Southern Tier | Numerous opportunities include potential work with NASA as well as two off campus Observatories. | |
Corning Community College | Corning | Degree Program | Engineering Science | unknown | 66 (D) | 58 (R) | Southern Tier | 2 year program prepares students for careers or further study in various fields of engineering, including Physics and Aerospace. | |
CUNY Graduate School & University | Manhattan | Degree Program | Physics | unknown | 75 (D) | 28 (D) | NYC | ||
CUNY Hunter | Manhattan | Degree Program | Physics & Astronomy | unknown | 73 (D) | 28 (D) | NYC | Programming prepares students for further studies in physics and astronomy at partner CUNY institutions. | |
CUNY Staten Island | Staten Island | Degree Program | Physics & Astronomy | unknown | 63 (R) | 24 (R) | NYC | Flexible program includes a Teaching option, as well as access to the on campus Astrophysical Observatory. | |
Farmingdale State College | Farmingdale | Degree Program | Science, Technology, and Society | unknown | 10 (D) | 2 (R) | Long Island | Program focused on the interconnectedness of technology and our modern world. | |
Farmingdale State College | Farmingdale | Degree Program | Aviation | unknown | 10 (D) | 2 (R) | Long Island | Largest flight school in the region, prepares students for a career in aeronautics. | |
Farmingdale State College | Farmingdale | Degree Program | Physics | unknown | 10 (D) | 2 (R) | Long Island | Program designed to allow students to individualize their education. | |
Fordham University | Bronx | Degree Program | Physics | unknown | 78 (D) | 33 (D) | NYC | Small, intimate department with a commitment to a holistic curriculum. | |
Hamilton College | Clinton | Degree Program | Physics | unknown | 117 (R) | 53 (R) | Mohawk Valley | Focus is on small class sizes and 1 on 1 support. | |
Hartwick College | Oneonta | Degree Program | Physics | unknown | 121 (R) | 51 (R) | Mohawk Valley | Recently upgraded facilities and a wide range of unique opportunities define this program. | |
Hobart & William Smith College | Geneva | Degree Program | Physics & Engineering (3+2) | unknown | 131 (R) | 54 (R) | Finger Lakes | Joint studies offered with both Columbia and Dartmouth universities. | |
Hobart & William Smith College | Geneva | Degree Program | Physics | unknown | 131 (R) | 54 (R) | Finger Lakes | Program offers multiple Study Abroad opportunities. | |
Hofstra University | Hempstead | Degree Program | Applied Physics | unknown | 19 (R) | 6 (D) | Long Island | Prepares students for the demands of industry. | |
Hofstra University | Hempstead | Degree Program | Physics | unknown | 19 (R) | 6 (D) | Long Island | Curriculum includes a broad background in preparation for graduate studies. | |
Ithaca College | Ithaca | Degree Program | Applied Physics | unknown | 125 (D) | 52 (D) | Southern Tier | Program is rooted in flexibility with a liberal arts core. | |
Ithaca College | Ithaca | Degree Program | Physics-Engineering | unknown | 125 (D) | 52 (D) | Southern Tier | Students receive 2 Bachelors in 5 years, Physics at Ithaca College and an Engineering degree from another institution (most of which are in New York). | |
Ithaca College | Ithaca | Degree Program | Physics-Mathematics | unknown | 125 (D) | 52 (D) | Southern Tier | Program built on the interconnected nature of physics and mathematics. | |
LaGuardia Community College | Queens | Degree Program | Physical Science (2-yr) | unknown | 37 (D) | 12 (D) | NYC | 2 year program includes a Physics track. | |
Le Moyne College | Syracuse | Degree Program | Physics | unknown | 128 (D) | 48 (D) | Central NY | Students conduct original work alongside a faculty mentor. | |
Lehman College | Bronx | Degree Program | Physics | unknown | 78 (D) | 31 (D) | NYC | Numerous hands on research opportunities in diverse areas of both Physics & Astronomy. | |
Manhattan College | Bronx | Degree Program | Physics | unknown | 81 (D) | 33 (D) | NYC | Numerous student research opportunities, with previous opportunities with CERN and various National Science Foundation programs. | |
Manhattan College | Bronx | Degree Program | Mechanical Engineering | unknown | 81 (D) | 33 (D) | NYC | Program prepare students for a wide range of fields, including aeronautics. | |
Manhattanville College | Purchase | Degree Program | Physics | unknown | 93 (D) | 37 (D) | Mid-Hudson | Students have undertaken a wide range of projects in recent years, including 3D printed gliders and designs for crewed missions to Mars. | |
Medgar Evers College | Brooklyn | Degree Program | Physics & Computer Science | unknown | 57 (D) | 20 (D) | NYC | Dedicated effort to increase opportunity in Physics, Computer Science, and Engineering among underrepresented groups. | |
Mohawk Valley Community College | Utica | Degree Program | Geospatial ITechnology | unknown | 119 (D) | 53 (R) | Mohawk Valley | Emphasis is on field and laboratory experience in addition to theory including topics using ArcGIS Global Positioning Systems, Remote Sensing, and database development. | |
Monroe Community College1 | Rochester | Degree Program | Optical Systems Technology | unknown | 136 (D) | 56 (D) | Finger Lakes | Degree program that graduates students to local optics firms, including others in the Empire Space Census including Optimax and L3Harris. | |
Nassau Community College | Garden City | Degree Program | Physical Sciences | unknown | 19 (R) | 6 (D) | Long Island | Broad curriculum includes use of on campus planetarium and observational telescopes. | |
NY Institute of Technology | Manhattan | Degree Program | Physics | unknown | 67 (D) | 47 (D) | NYC | Small class sizes with diverse range of research options. | |
NY Institute of Technology | Old Westbury | Degree Program | Mechanical Engineering - Aerospace | unknown | 19 (R) | 7 (R) | Long Island | Focus on aircraft and space vehicle design. | |
NYU Tandon | Brooklyn | Degree Program | Physics & Mathematics | unknown | 66 (D) | 27 (D) | NYC | Program serves as a bridge between the worlds of Physics & Mathematics. | |
NYU Tandon | Brooklyn | Degree Program | Mechanical and Aerospace Engineering | unknown | 66 (D) | 27 (D) | NYC | Multi-disciplinary research focused on real world applications. | |
NYU Tandon | Brooklyn | Degree Program | Mechanical Engineering (MS & PhD) | unknown | 66 (D) | 27 (D) | NYC | Can be pursued as a standalone degree or a stepping stone to a PhD. | |
NYU Tandon | Brooklyn | Degree Program | Applied Physics | unknown | 66 (D) | 27 (D) | NYC | Students work side by side with engineers to enhance their studies while pursuing a variety of interests. | |
NYU Tandon | Brooklyn | Degree Program | Mechatronics & Robotics (MS) | unknown | 66 (D) | 27 (D) | NYC | Blend of mechanical engineering and robotics that prepares students to contribute to the innovation economy. | |
NYU Tandon | Brooklyn | Degree Program | Science & Technology Studies | unknown | 66 (D) | 27 (D) | NYC | Program explores the human and social dimensions of technology. | |
Queens College | Queens | Degree Program | Physics | unknown | 25 (D) | 16 (D) | NYC | Small class sizes offering some of the most rigorous courses available at the school. | |
Queensborough Comm College | Queens | Degree Program | Physics (STEM Academy) | unknown | 26 (D) | 16 (D) | NYC | 2 year program prepares students for further education in a wide range of STEM fields. | |
Rensselaer Polytechnic Institute | Troy | Degree Program | Nuclear Engineering | unknown | 108 (D) | 43 (R) | Capital Region | One of the nations oldest nuclear research programs, including access to the Gaerttner Linear Accelerator. | |
Rensselaer Polytechnic Institute | Troy | Degree Program | Physics (MS) | unknown | 108 (D) | 43 (R) | Capital Region | ||
Rensselaer Polytechnic Institute | Troy | Degree Program | Astronomy (MS) | unknown | 108 (D) | 43 (R) | Capital Region | Extensive work with global telescopes as well as the Hirsch Observatory on campus. | |
Rensselaer Polytechnic Institute | Troy | Degree Program | Mechanical Engineering | unknown | 108 (D) | 43 (R) | Capital Region | Rigorous program focused on addressing global problems. | |
Rensselaer Polytechnic Institute | Troy | Degree Program | Aeronautical Engineering | unknown | 108 (D) | 43 (R) | Capital Region | ||
Rensselaer Polytechnic Institute | Troy | Degree Program | Physics | unknown | 108 (D) | 43 (R) | Capital Region | Popular program for those intending to pursue graduate work upon graduation. | |
Rensselaer Polytechnic Institute | Troy | Degree Program | Air & Space Studies | unknown | 108 (D) | 43 (R) | Capital Region | For those intending to serve a career in the Air Force. | |
Rensselaer Polytechnic Institute | Troy | Degree Program | Applied Physics | unknown | 108 (D) | 43 (R) | Capital Region | Specialization options make this program popular for students seeking employment upon graduation. | |
Roberts Weslyan College | Chili | Degree Program | Physics | unknown | 138 (D) | 54 (R) | Finger Lakes | A physics education within a religious context. | |
Rochester Institute of Technology | Henrietta | Degree Program | Physics (MS) | unknown | 138 (D) | 56 (D) | Finger Lakes | Program offers both a research and professional option. | |
Rochester Institute of Technology | Henrietta | Degree Program | Astrophysical Sciences & Technology (MS, PhD) | unknown | 138 (D) | 56 (D) | Finger Lakes | Multidisicplinary program with research opportunities through the School of Physics & Astronomy. | |
Rochester Institute of Technology | Henrietta | Degree Program | Physics | unknown | 138 (D) | 56 (D) | Finger Lakes | Diverse range of research paths creates multiple opportunities for students. | |
Rochester Institute of Technology | Henrietta | Degree Program | Aerospace Engineering | unknown | 138 (D) | 56 (D) | Finger Lakes | Program includes immersive co-op experiences. | |
Rockland Community College | Suffern | Degree Program | Aerospace Engineering | unknown | 98 (R) | 38 (R) | Mid-Hudson | ||
Siena College | Loudonville | Degree Program | Physics & Astronomy | unknown | 110 (D) | 43 (R) | Capital Region | Wide range of available specialties, as well as access to the Breyo Observatory. | |
Skidmore College | Saratoga Springs | Degree Program | Physics | unknown | 113 (D) | 44 (R) | Capital Region | ||
St. Bonaventure University | St. Bonaventure | Degree Program | Physics | unknown | 148 (R) | 57 (R) | Western NY | Program offers both a traditional and engineering track. | |
St. John Fisher College | Pittsford | Degree Program | Physics | unknown | 133 (R) | 55 (D) | Finger Lakes | Smaller campus allows for more individualized experience with a diverse array of courses available. | |
St. Johns University | Queens | Degree Program | Physics MBA | unknown | 24 (D) | 16 (D) | NYC | Unique joint program offering can be completed in 5 years. | |
St. Johns University | Queens | Degree Program | Physics | unknown | 24 (D) | 16 (D) | NYC | Prepares students to be scientifically literate lifelong learners, with direct links to the on campus graduate program. | |
St. Lawrence University | Canton | Degree Program | Physics | unknown | 116 (D) | 45 (R) | North Country | Active program with multiple student enrichment programs, including a Summer Research Opportunity in Astronomical Sciences. | |
Stern College for Women | Manhattan | Degree Program | Physics | unknown | 73 (D) | 59 (D) | NYC | Pre-engineering focus is part of partnership with Columbia University. | |
Stony Brook | Stony Brook | Degree Program | Astronomy/Planetary Sciences | unknown | 4 (R) | 1 (R) | Long Island | Prepares students for graduate level Astronomy work. | |
Stony Brook | Stony Brook | Degree Program | Physics (MA, MiS, PhD) | unknown | 4 (R) | 1 (R) | Long Island | Diverse range of graduate level offerings including teaching and research. | |
Stony Brook | Stony Brook | Degree Program | Earth& Space Sciences | unknown | 4 (R) | 1 (R) | Long Island | Broad field of study that includes Astronomy. | |
Stony Brook | Stony Brook | Degree Program | Geosciences - Planetary Science (MS, PHD) | unknown | 4 (R) | 1 (R) | Long Island | Tradition of integrating field, experimental, and analytical techniques into a study of Earth and other planetary bodies. Ranked as a Top 15 research prorgam by the National Research Council. | |
Stony Brook | Stony Brook | Degree Program | Geospatial Science | unknown | 4 (R) | 1 (R) | Long Island | Minor program offering students greater experience in geospatial analysis. | |
Stony Brook | Stony Brook | Degree Program | Physics | unknown | 4 (R) | 1 (R) | Long Island | Prepares students for either graduate school or a wide range of industry professions. | |
Suffolk Community College | Selden | Degree Program | Earth & Space Science - Physics | unknown | 5 (R) | 3 (R) | Long Island | Prepares students for further studies in research or teaching. | |
Suffolk Community College | Selden | Degree Program | Earth & Space Science - Astronomy | unknown | 5 (R) | 3 (R) | Long Island | Prepares students for further studies in research or teaching. | |
SUNY Albany | Albany | Degree Program | Physics | unknown | 109 (D) | 46 (D) | Capital Region | ||
SUNY Brockport | Brockport | Degree Program | Physics Education | unknown | 139 (R) | 62 (R) | Finger Lakes | Specifically designed program for those interesting in passing the joy of Physics on to the next generation of learners. | |
SUNY Brockport | Brockport | Degree Program | Physics | unknown | 139 (R) | 62 (R) | Finger Lakes | Access to numerous on campus labs and a state-of-the-art planetarium. | |
SUNY Cortland | Cortland | Degree Program | Physics & Engineering (3+2) | unknown | 125 (D) | 52 (D) | Central NY | Program includes access to the on campus planetarium. | |
SUNY Cortland | Cortland | Degree Program | Physics | unknown | 125 (D) | 52 (D) | Central NY | Offers both Environmental Science and Geophysics tracks. | |
SUNY Fredonia | Fredonia | Degree Program | Physics | unknown | 150 (R) | 57 (R) | Western NY | ||
SUNY Geneseo | Geneseo | Degree Program | Physics & Astronomy | unknown | 133 (R) | 54 (R) | Finger Lakes | Highly regarded program prepares students for research, teaching, or professional career paths. | |
SUNY New Paltz | New Paltz | Degree Program | Astronomy | unknown | 103 (D) | 41 (D) | Mid-Hudson | Facilities include the Smolen Observatory and the John R. Kirk Planetarium. | |
SUNY New Paltz | New Paltz | Degree Program | Physics | unknown | 103 (D) | 41 (D) | Mid-Hudson | ||
SUNY New Paltz | New Paltz | Degree Program | Physics/MBA (5-yr) | unknown | 103 (D) | 41 (D) | Mid-Hudson | For students interested in pursuing post-graduate careers in finance or management. | |
SUNY Oneonta | Oneonta | Degree Program | Physics & Astronomy | unknown | 121 (R) | 51 (R) | Mohawk Valley | Program offers a dual track option for either employment or graduate studies. | |
SUNY Oswego | Oswego | Degree Program | Physics | unknown | 66 (D) | 50 (D) | Central NY | Students develop skills in both theoretical and experimental physics. | |
SUNY Plattsburgh | Plattsburgh | Degree Program | Physics | unknown | 115 (D) | 45 (R) | North Country | ||
SUNY Plattsburgh | Plattsburgh | Degree Program | Robotics | unknown | 115 (D) | 45 (R) | North Country | One of only 19 robotics programs nationwide and the only program in the SUNY system. | |
SUNY Potsdam | Potsdam | Degree Program | Physics | unknown | 116 (D) | 45 (R) | North Country | Innovative department with a community footprint. | |
Syracuse University | Syracuse | Degree Program | Physics | unknown | 128 (D) | 48 (D) | Central NY | Combines state of the art research facilities with small group instruction. | |
Syracuse University | Syracuse | Degree Program | Physics (MS & PhD) | unknown | 128 (D) | 48 (D) | Central NY | Diverse international department with an active alumni network. | |
Syracuse University | Syracuse | Degree Program | Mechanical & Aerospace Engineering | unknown | 128 (D) | 48 (D) | Central NY | Program includes access to the Fidelity MODUS 622i flight simulator, one of the most advanced in the world. | |
Syracuse University | Syracuse | Degree Program | Mechanical & Aerospace Engineering (MS & PhD) | unknown | 128 (D) | 48 (D) | Central NY | Four specialization tracks available, preparing students for either PhD programs or the workforce. | |
Syracuse University | Syracuse | Degree Program | Aerospace Engineering | unknown | 128 (D) | 48 (D) | Central NY | Program offers numerous Study Abroad opportunities. | |
The New School | Manhattan | Degree Program | Interdisciplinary Science | unknown | 66 (D) | 27 (D) | NYC | Holistic and democratic program focused on the Earth as a planetary system. | |
Union College | Schenectady | Degree Program | Mechanical Engineering | unknown | 111 (D) | 44 (R) | Capital Region | Focus on small class sizes and design & build projects. | |
Union College | Schenectady | Degree Program | Physics | unknown | 111 (D) | 44 (R) | Capital Region | ||
Union College | Schenectady | Degree Program | Astronomy | unknown | 111 (D) | 44 (R) | Capital Region | Intimate class sizes with access to research labs and an on campus Observatory. | |
University of Buffalo | Buffalo | Degree Program | Artificial Intelligence (MS) | unknown | 141 (D) | 63 (D) | Western NY | Prepares students for a future driven by advances in AI. | |
University of Buffalo | Buffalo | Degree Program | Mathematical Physics | unknown | 141 (D) | 63 (D) | Western NY | Designed for students who want to pursue graduate level work in physics or mathematics. | |
University of Buffalo | Buffalo | Degree Program | Computational Physics (BS/MS) | unknown | 141 (D) | 63 (D) | Western NY | Unique program blending work from the Physics & Computer Science Departments. | |
University of Buffalo | Buffalo | Degree Program | Robotics (MS) | unknown | 141 (D) | 63 (D) | Western NY | Diverse program designed to expand student knowledge and capabilities with automation. | |
University of Buffalo | Buffalo | Degree Program | Aerospace Engineering (MS) | unknown | 141 (D) | 63 (D) | Western NY | Program designed to prepare students for leadership positions in the aerospace industry. | |
University of Buffalo | Buffalo | Degree Program | Physics | unknown | 141 (D) | 63 (D) | Western NY | Ideal for students considering graduate level work in Physics. | |
University of Buffalo | Buffalo | Degree Program | Physics (MS) | unknown | 141 (D) | 63 (D) | Western NY | Combines classroom learning with hands on research. | |
University of Rochester | Rochester | Degree Program | Physics & Astronomy (BS) | unknown | 137 (D) | 56 (D) | Finger Lakes | Intensive program geared towards preparing students for graduate studies in Physics or Astronomy. | |
University of Rochester | Rochester | Degree Program | Physics & Astronomy (PhD) | unknown | 137 (D) | 56 (D) | Finger Lakes | Immersive, flexible program that includes teaching and research components. | |
