Welcome to the Empire Space Legislative Page, your hub at the intersection of space and government in New York. Here we cross-reference our datasets with the legislative districts for the New York State Assembly & Senate, allowing users and legislators alike to explore the specific institutions, facilities, and organizations that make up the space ecosystem in their districts. We at Empire Space believe information is key, and that an informed and interested Legislature is likely a prerequisite for a vibrant and expanding New York space ecosystem capable of undertaking significant, long-term projects.
This is not an endorsement of any legislation, or any specific party or politician. Empire Space believes that anyone and everyone involved in government and the legislative process benefits from greater information about the New York space ecosystem and its potential to bring jobs, opportunity, and resources to the state.
We hope you find this information useful and thought-provoking. Whether you are a legislator, a staffer, a stakeholder, or a citizen, we all have a role in making New York a leader in the New Space Age.
Legislator | District | Business Capital | Business Services | Civic Groups | Higher Education | K-12 | MUREP | Planetariums & Observatories | Space Companies | Total |
---|---|---|---|---|---|---|---|---|---|---|
Fred Thiele | Assembly 1 (D) | 1 | 1 | 2 | ||||||
Jodi Giglio | Assembly 2 (R) | 2 | 3 | 2 | 7 | |||||
Joe DeStefano | Assembly 3 (R) | 4 | 4 | |||||||
Ed Flood | Assembly 4 (R) | 1 | 11 | 1 | 2 | 3 | 18 | |||
Doug Smith | Assembly 5 (R) | 3 | 20 | 23 | ||||||
Phil Ramos | Assembly 6 (D) | 5 | 5 | |||||||
Jarett Gandolfo | Assembly 7 (R) | 1 | 1 | 1 | 13 | 16 | ||||
Michael Fitzpatrick | Assembly 8 (R) | 13 | 13 | |||||||
Michael Durso | Assembly 9 (R) | 2 | 2 | 1 | 5 | |||||
Steve Stern | Assembly 10 (D) | 2 | 1 | 1 | 3 | 2 | 1 | 14 | 24 | |
Kimberly Jean-Pierre | Assembly 11 (D) | 1 | 1 | 28 | 30 | |||||
Keith Brown | Assembly 12 (R) | 1 | 1 | 11 | 13 | |||||
Charles Levine | Assembly 13 (D) | 1 | 6 | 7 | ||||||
David McDonough | Assembly 14 (R) | 1 | 1 | |||||||
Jake Blumencranz | Assembly 15 (R) | 1 | 1 | 7 | 9 | |||||
Gina Sillitti | Assembly 16 (D) | 1 | 1 | 2 | 1 | 5 | ||||
John Mikulin | Assembly 17 (R) | 1 | 1 | 2 | ||||||
Taylor Darling | Assembly 18 (D) | 1 | 1 | 1 | 3 | |||||
Edward Ra | Assembly 19 (R) | 1 | 10 | 1 | 6 | 5 | 8 | 31 | ||
Brian Curran | Assembly 21 (R) | 1 | 1 | |||||||
Michaele Solages | Assembly 22 (D) | 2 | 2 | |||||||
David Weprin | Assembly 24 (D) | 3 | 3 | 6 | ||||||
Nily Rozic | Assembly 25 (D) | 1 | 2 | 2 | 5 | |||||
Edward Braunstein | Assembly 26 (D) | 4 | 4 | 8 | ||||||
Sam Berger | Assembly 27 (D) | 2 | 2 | |||||||
Alicia Hyndman | Assembly 29 (D) | 1 | 1 | |||||||
Steven Raga | Assembly 30 (D) | 1 | 1 | |||||||
Vivian Cook | Assembly 32 (D) | 1 | 1 | 2 | ||||||
Jessica Gonzalez-Rojas | Assembly 34 (D) | 1 | 1 | |||||||
Jeffrion Aubry | Assembly 35 (D) | 3 | 3 | 1 | 7 | |||||
Zohram Mandani | Assembly 36 (D) | 1 | 1 | |||||||
Juan Ardila | Assembly 37 (D) | 1 | 1 | 1 | 1 | 1 | 5 | |||
Catalina Cruz | Assembly 39 (D) | 2 | 2 | |||||||
Helene Walsh | Assembly 41 (D) | 2 | 2 | |||||||
Rodenyse Bichette Hermelyn | Assembly 42 (D) | 1 | 1 | |||||||
Brian Cunningham | Assembly 43 (D) | 1 | 1 | |||||||
Robert Carroll | Assembly 44 (D) | 1 | 1 | |||||||
Michael Novakhov | Assembly 45 (D) | 1 | 1 | |||||||
Simcha Eichenstein | Assembly 48 (D) | 1 | 1 | 2 | ||||||
Emily Gallagher | Assembly 50 (D) | 1 | 2 | 3 | ||||||
Marcela Mitaynes | Assembly 51 (D) | 3 | 3 | |||||||
Jo Ann Simon | Assembly 52 (D) | 1 | 4 | 4 | 4 | 2 | 15 | |||
Stefani Zinerman | Assembly 56 (D) | 1 | 1 | |||||||
Phara Souffrant-Forrest | Assembly 57 (D) | 1 | 1 | 2 | 1 | 2 | 2 | 9 | ||
Charles Fall | Assembly 61 (D) | 1 | 1 | |||||||
Sam Pirozzolo | Assembly 63 (R) | 1 | 1 | 7 | 4 | 2 | 1 | 16 | ||
Michael Tannousis | Assembly 64 (R) | 1 | 1 | |||||||
Grace Lee | Assembly 65 (D) | 5 | 6 | 2 | 1 | 4 | 18 | |||
Deborach Glick | Assembly 66 (D) | 21 | 15 | 1 | 25 | 1 | 2 | 6 | 71 | |
Linda Rosenthal | Assembly 67 (D) | 3 | 3 | 2 | 2 | 2 | 3 | 15 | ||
Edward Gibbs | Assembly 68 (D) | 1 | 1 | |||||||
Danny O'Donnell | Assembly 69 (D) | 5 | 5 | 13 | 1 | 1 | 25 | |||
Inez Dickens | Assembly 70 (D) | 1 | 3 | 2 | 9 | 1 | 2 | 1 | 19 | |
Al Taylor | Assembly 71 (D) | 1 | 1 | 2 | ||||||
Alex Bores | Assembly 73 (D) | 42 | 8 | 1 | 3 | 2 | 2 | 1 | 15 | 74 |
Harvey Epstein | Assembly 74 (D) | 3 | 2 | 1 | 6 | |||||
Tony Simone | Assembly 75 (D) | 55 | 17 | 3 | 1 | 1 | 1 | 2 | 11 | 91 |
Rebecca Seawright | Assembly 76 (D) | 1 | 1 | 1 | 3 | |||||
George Alvarez | Assembly 78 (D) | 2 | 1 | 6 | 2 | 11 | ||||
Jeffrey Dinowitz | Assembly 81 (D) | 1 | 7 | 2 | 2 | 1 | 13 | |||
Michael Benedetto | Assembly 82 (D) | 1 | 1 | 2 | ||||||
Amanda Septimo | Assembly 84 (D) | 2 | 2 | |||||||
Yudelka Tapia | Assembly 86 (D) | 4 | 2 | 6 | ||||||
Amy Paulin | Assembly 88 (D) | 2 | 1 | 1 | 4 | |||||
Gary Pretlow | Assembly 89 (D) | 1 | 1 | |||||||
Steven Otis | Assembly 91 (D) | 2 | 1 | 1 | 2 | 1 | 7 | |||
MaryJane Smimsky | Assembly 92 (D) | 1 | 3 | 2 | 6 | |||||
Chris Burdick | Assembly 93 (D) | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 14 |
Matt Slater | Assembly 94 (D) | 2 | 2 | 4 | ||||||
Dana Levenberg | Assembly 95 (D) | 1 | 1 | 1 | 3 | |||||
Kenneth Zebrowski | Assembly 96 (D) | 2 | 2 | 1 | 5 | |||||
John McGowan | Assembly 97 (R) | 3 | 1 | 1 | 2 | 7 | ||||
Karl Brabenec | Assembly 98 (R) | 1 | 1 | 1 | 2 | 5 | ||||
Chris Eachus | Assembly 99 (R) | 1 | 1 | 7 | 9 | |||||
Aileen Gunther | Assembly 100 (D) | 1 | 1 | 2 | ||||||
Brian Maher | Assembly 101 (R) | 1 | 1 | 1 | 3 | |||||
Chris Tague | Assembly 102 (R) | 2 | 1 | 3 | ||||||
Sarahana Shrestha | Assembly 103 (D) | 2 | 3 | 3 | 7 | 2 | 2 | 2 | 21 | |
Jonathan Jacobson | Assembly 104 (D) | 1 | 1 | 1 | 1 | 3 | 1 | 8 | ||
Anil Beephan | Assembly 105 (R) | 1 | 2 | 3 | ||||||
Didi Barrett | Assembly 106 (D) | 1 | 2 | 4 | 1 | 1 | 1 | 10 | ||
Scott Bendett | Assembly 107 (R) | 1 | 1 | |||||||
John T. McDonald III | Assembly 108 (D) | 14 | 10 | 1 | 17 | 1 | 2 | 3 | 48 | |
Patricia Fahy | Assembly 109 (D) | 2 | 3 | 3 | 2 | 10 | ||||
Phil Steck | Assembly 110 (D) | 2 | 4 | 1 | 1 | 1 | 9 | |||
Angelo Santabarbara | Assembly 111 (D) | 1 | 2 | 8 | 3 | 2 | 16 | |||
Mary Beth Walsh | Assembly 112 (R) | 1 | 4 | 5 | ||||||
Carrie Woerner | Assembly 113 (D) | 3 | 1 | 2 | 2 | 8 | ||||
Matthew Simpson | Assembly 114 (R) | 2 | 2 | |||||||
Billy Jones | Assembly 115 (D) | 1 | 5 | 2 | 1 | 9 | ||||
Scott Gray | Assembly 116 (D) | 1 | 20 | 1 | 3 | 1 | 26 | |||
Ken Blankenbush | Assembly 117 (R) | 4 | 1 | 2 | 7 | |||||
Robert Smullen | Assembly 118 (R) | 1 | 1 | |||||||
Marianne Buttenschon | Assembly 119 (D) | 3 | 3 | 1 | 12 | 19 | ||||
Joe Angelino | Assembly 121 (R) | 2 | 1 | 14 | 4 | 1 | 22 | |||
Brian Miller | Assembly 122 (R) | 4 | 4 | |||||||
Donna Lupardo | Assembly 123 (D) | 1 | 1 | 1 | 3 | 2 | 4 | 12 | ||
Christopher Friend | Assembly 124 (R) | 1 | 3 | 4 | ||||||
Dr. Anna Kelles | Assembly 125 (D) | 5 | 5 | 2 | 30 | 5 | 7 | 54 | ||
John Lemondes | Assembly 126 (R) | 1 | 1 | 2 | ||||||
Al Stirpe | Assembly 127 (D) | 1 | 1 | 3 | 5 | |||||
Pamela Hunter | Assembly 128 (D) | 1 | 13 | 1 | 7 | 22 | ||||
William B. Magnarelli | Assembly 129 (D) | 3 | 4 | 1 | 1 | 2 | 2 | 13 | ||
Brian Manktelow | Assembly 130 (R) | 1 | 4 | 5 | ||||||
Jeff Gallahan | Assembly 131 (R) | 2 | 2 | 3 | 2 | 9 | ||||
Philip Palmesano | Assembly 132 (R) | 1 | 2 | 3 | 6 | |||||
Marjorie Byrnes | Assembly 133 (R) | 1 | 2 | 5 | 2 | 3 | 13 | |||
Josh Jensen | Assembly 134 (R) | 4 | 4 | |||||||
Jennifer Lunsford | Assembly 135 (D) | 1 | 1 | 3 | 5 | |||||
Sarah Clarke | Assembly 136 (D) | 1 | 1 | 1 | 1 | 4 | ||||
Demond Meeks | Assembly 137 (D) | 3 | 2 | 11 | 6 | 22 | ||||
Harry Bronson | Assembly 138 (D) | 2 | 3 | 3 | 14 | 3 | 6 | 31 | ||
Stephen Hawley | Assembly 139 (R) | 4 | 1 | 1 | 6 | |||||
William Conrad | Assembly 140 (D) | 3 | 3 | |||||||
Crystal Peoples-Stokes | Assembly 141 (D) | 6 | 5 | 14 | 1 | 1 | 27 | |||
Pat Burke | Assembly 142 (D) | 1 | 3 | 3 | 7 | |||||
Monica Wallace | Assembly 143 (D) | 1 | 2 | 2 | 5 | 10 | ||||
Michael Norris | Assembly 144 (R) | 1 | 1 | 1 | 3 | 6 | ||||
Angelo Morinello | Assembly 145 (R) | 2 | 7 | 9 | ||||||
Karen McMahon | Assembly 146 (D) | 2 | 2 | 1 | 6 | 11 | ||||
David DiPietro | Assembly 147 (R) | 2 | 4 | 1 | 3 | 10 | ||||
Joseph Giglio | Assembly 148 (R) | 1 | 1 | 9 | 3 | 14 | ||||
Johnathan Rivera | Assembly 149 (D) | 2 | 2 | 3 | 5 | 2 | 1 | 15 | ||
Andy Goodell | Assembly 150 (R) | 1 | 2 | 4 | 1 | 2 | 10 | |||
Anthony Palumbo | Senate 1 (R) | 1 | 11 | 2 | 5 | 5 | 24 | |||
Mario Mattera | Senate 2 (R) | 1 | 3 | 3 | 2 | 2 | 23 | 34 | ||
Dean Murray | Senate 3 (R) | 3 | 1 | 2 | 5 | 11 | ||||
Monica Martinez | Senate 4 (D) | 1 | 46 | 47 | ||||||
Steven Rhoads | Senate 5 (R) | 2 | 1 | 2 | 10 | 15 | ||||
Kevin Thomas | Senate 6 (D) | 1 | 2 | 9 | 1 | 5 | 6 | 8 | 32 | |
Jack Martins | Senate 7 (R) | 1 | 1 | 1 | 4 | 3 | 9 | 19 | ||
Alexis Weik | Senate 8 (R) | 3 | 3 | 32 | 38 | |||||
Patricia Canzoneri-Fitzpatrick | Senate 9 (R) | 3 | 3 | |||||||
Toby Ann Stavisky | Senate 11 (D) | 1 | 2 | 3 | ||||||
Michael Gianaris | Senate 12 (D) | 1 | 1 | 1 | 1 | 3 | 7 | |||
Jessica Ramos | Senate 13 (D) | 3 | 3 | 1 | 1 | 8 | ||||
Leroy Comrie | Senate 14 (D) | 1 | 1 | 2 | ||||||
Joseph Addabbo Jr. | Senate 15 (D) | 1 | 1 | |||||||
John C. Liu | Senate 16 (D) | 1 | 9 | 9 | 19 | |||||
Zellnor Myrie | Senate 20 (D) | 1 | 2 | 1 | 2 | 1 | 7 | |||
Kevin Parker | Senate 21 (D) | 1 | 1 | 2 | ||||||
Simcha Felder | Senate 22 (D) | 1 | 1 | 1 | 3 | |||||
Jessica Scarcella-Spanton | Senate 23 (D) | 1 | 1 | 1 | 1 | 4 | ||||
Andrew Lazza | Senate 24 (R) | 1 | 1 | 9 | 1 | 4 | 2 | 18 | ||
Jabari Brisport | Senate 25 (D) | 2 | 1 | 1 | 6 | 10 | ||||
Andrew Gounardes | Senate 26 (D) | 18 | 13 | 4 | 1 | 4 | 3 | 43 | ||
Brian Kavanaugh | Senate 27 (D) | 71 | 28 | 3 | 18 | 1 | 4 | 4 | 10 | 139 |
Liz Krueger | Senate 28 (D) | 36 | 6 | 3 | 5 | 2 | 2 | 2 | 20 | 76 |
Jose Serrano | Senate 29 (D) | 1 | 1 | 1 | 3 | |||||
Cordell Cleare | Senate 30 (D) | 1 | 6 | 7 | 22 | 1 | 2 | 2 | 41 | |
Robert Jackson | Senate 31 (D) | 2 | 7 | 1 | 7 | 5 | 22 | |||
Luis Sepulveda | Senate 32 (D) | 2 | 2 | |||||||
Gustavo Rivera | Senate 33 (D) | 1 | 10 | 2 | 2 | 1 | 16 | |||
Nathalia Fernandez | Senate 34 (D) | 2 | 1 | 3 | ||||||
Andrea Stewart-Cousins | Senate 35 (D) | 1 | 2 | 1 | 3 | 1 | 3 | 11 | ||
Jamaal Bailey | Senate 36 (D) | 1 | 1 | 1 | 3 | |||||
Shelly Mayer | Senate 37 (D) | 4 | 1 | 1 | 5 | 1 | 3 | 4 | 19 | |
Bill Weber | Senate 38 (R) | 3 | 1 | 2 | 2 | 4 | 1 | 13 | ||
Rob Rolison | Senate 39 (R) | 1 | 4 | 4 | 3 | 12 | ||||
Peter Harckham | Senate 40 (D) | 1 | 1 | 3 | 1 | 4 | 10 | |||
Michelle Hinchey | Senate 41 (D) | 4 | 3 | 2 | 7 | 3 | 3 | 4 | 26 | |
James Skoufis | Senate 42 (D) | 1 | 3 | 2 | 7 | 2 | 15 | |||
Jacob Ashby | Senate 43 (R) | 4 | 1 | 21 | 1 | 3 | 4 | 34 | ||
James Tedisco | Senate 44 (R) | 16 | 15 | 2 | 10 | 1 | 3 | 6 | 53 | |
Daniel Stec | Senate 45 (R) | 1 | 25 | 2 | 4 | 3 | 35 | |||
Neil Breslin | Senate 46 (D) | 2 | 1 | 3 | 1 | 4 | 11 | |||
Brad Hoylman-Sigal | Senate 47 (D) | 4 | 2 | 1 | 2 | 1 | 2 | 5 | 17 | |
Rachel May | Senate 48 (D) | 2 | 13 | 2 | 5 | 2 | 24 | |||
Mark Walczyk | Senate 49 (R) | 1 | 3 | 1 | 1 | 6 | ||||
John Mannion | Senate 50 (D) | 1 | 3 | 2 | 2 | 7 | 15 | |||
Peter Oberacker | Senate 51 (R) | 2 | 8 | 1 | 2 | 3 | 16 | |||
Lea Webb | Senate 52 (D) | 1 | 1 | 4 | 33 | 7 | 11 | 57 | ||
Joseph Griffo | Senate 53 (R) | 3 | 6 | 1 | 13 | 1 | 4 | 16 | 44 | |
Pam Helming | Senate 54 (R) | 2 | 2 | 1 | 7 | 5 | 9 | 26 | ||
Samra Brouk | Senate 55 (D) | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 12 | |
Jeremy Cooney | Senate 56 (D) | 3 | 2 | 2 | 25 | 2 | 15 | 49 | ||
George Borrello | Senate 57 (R) | 2 | 4 | 8 | 1 | 4 | 2 | 21 | ||
Thomas O'Mara | Senate 58 (R) | 3 | 6 | 1 | 7 | 5 | 3 | 25 | ||
Kristen Gonzalez | Senate 59 (D) | 2 | 4 | 1 | 1 | 1 | 4 | 13 | ||
Patrick Gallivan | Senate 60 (R) | 2 | 9 | 8 | 19 | |||||
Sean Ryan | Senate 61 (D) | 2 | 1 | 3 | 4 | 2 | 9 | 21 | ||
Robert Ortt | Senate 62 (R) | 1 | 4 | 4 | 8 | 17 | ||||
Timothy Kennedy | Senate 63 (D) | 8 | 7 | 1 | 14 | 4 | 4 | 5 | 43 | |
Total | 190 | 139 | 68 | 338 | 75 | 56 | 113 | 340 | 1319 |
The following legislative districts are not currently represented in the data above (because they do not contain any applicable data points): 20A, 23A, 28A, 31A, 33A, 38A, 40A, 46A, 47A, 49A, 53A, 54A, 55A, 58A, 59A, 60A, 62A, 72A, 77A, 79A, 80A, 83A, 85A, 87A, 90A, 120A, 10S, 17S, 18S, 19S.