The Mid-Hudson region is dominated by its namesake river, which forms the backbone for numerous small cities that anchor the region's dynamic space ecosystem. The Mid-Hudson region is perhaps most notable for its significant academic space network, especially for younger New Yorkers.
The region is home to numerous high quality public planetariums, including the Andrus Planetarium in Yonkers and the John R. Kirk Planetarium at SUNY New Paltz. College level space programming can be found at Vassar College, SUNY New Paltz, and at the community college level.
The most impressive aspect of the Mid-Hudson region is the extensive network of K-12 planetariums spread throughout the region. 13 districts have planetariums on campus available to students, enriching thousands of lives year-after-year and entrenching space education at the family and neighborhood level throughout the region. This concentration of student planetariums is far above the state average, and truly sets the Mid-Hudson region apart.
The region is home to a modest concentration of aerospace and aviation companies, with some notable space education organizations located in the region as well.
The Mid-Hudson is home to a strong civic and academic space ecosystem, creating educational and community opportunities up and down the Hudson River.
Including 86 organizations and resources throughout the Mid-Hudson Region!
Business Capital -- 14 resources
Business Services -- 8 resources
Organization ▲ | Location | Type | Business Focus | Business Stage | Space Focus Level | Space Involvement | University | Social Media | AD | SD | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Hudson Valley Center for Innovation | New Rochelle | Startup Community | General | Early Growth | Low | 91 (D) | 35 (D) | New York State certified Business Incubator | |||
Element 46 | White Plains | Startup Incubator | General | Early Growth | Low | 93 (D) | 35 (D) | ||||
AccelerateHV | New Paltz | Startup Accelerator | Technology | Early Growth | Low | 104 (D) | 41 (D) | ||||
Think Dutchess | Poughkeepsie | Financial Services | General | Growth | Low | 106 (D) | 41 (D) | ||||
Vassar in Tech | Poughkeepsie | Startup Incubator | General | Growth | Low | Vassar | 106 (D) | 41 (D) | |||
Hudson Valley Venture Hub | New Paltz | Startup Incubator | General | Foundation | Low | SUNY New Paltz | 103 (D) | 42 (D) | Also hosts Venture Fest | ||
New York Business Plan Competition | New Paltz | Startup Incubator | Technology | Foundation | Low | 103 (D) | 42 (D) | Hosted by Upstate Capital Association of NY | |||
Upstate Capital Association of NY | New Paltz | Financial Services | Technology | Growth | Low | 103 (D) | 42 (D) | Two separate services for Venture + Growth and Private Equity + M&A |
Civic Sector -- 11 resources
Organization ▲ | Location | Status | Members | AD | SD | Partners | Notes |
---|---|---|---|---|---|---|---|
The STEM Alliance | Mamaroneck | Active | unknown | 91 (D) | 37 (D) | Mamaroenk School District | Westchester County based non-profit that is dedicated to enhancing STEM education and enrichment initiatives, and to ensuring equal access to STEM learning opportunities to all. Conducts numerous collaborative programs with local school districts and museums. |
Lamont-Doherty Earth Observatory | Palisades | Active | unknown | 97 (R) | 38 (R) | NASA Johnson Space Center | Home of the NASA Astromat program that analyzes data from numerous extraplanetary sample missions past, present, and future. |
Lower Hudson Valley Challenger Rocketry Club | Ramapo | Active | unknown | 97 (R) | 38 (R) | Town of Ramapo Challenger Center | Part of the extensive STEM and space related programs available from the Ramapo Challenger Center. |
Rockland Astronomy Club | Suffern | Active | 170 | 97 (R) | 38 (R) | Hosts the NEAF Expo, one of the largest space & astronomy events in the nation. | |
Westchester Amateur Astronomers | Valhalla | Active | 200 | 93 (D) | 40 (D) | Pace University | Monthly star parties, a newsletter, and group presentations. |
Mid-Hudson Astronomical Association | New Paltz | Active | 1819 | 103 (D) | 41 (D) | SUNY New Paltz | Monthly star parties & presentations. |
Woodstock Rocket Club | Woodstock | Active | unknown | 103 (D) | 41 (D) | Launch elementary and middle school age appropriate rockets from the Comeau Property in Woodstock. | |
Orange County Astronomical Association | Chester | TBD | unknown | 98 (R) | 42 (D) | ||
Metra Rocket Club | New Hampton | Active | 100 | 99 (R) | 42 (D) | 100+ member rocketry club in the Mid-Hudson region that draws members from throughout the metro NYC region. | |
Catskill Astronomy Club | Monticello | TBD | unknown | 100 (D) | 51 (R) | Night Sky Network | Existed from 2000 until 2011, recently attempted to reform and currently holding events. |
Onteora Rocket Club | Boiceville | Active | unknown | 103 (D) | 51 (R) | Onteora Central School District | School rocketry program open to students in grades 6-12. |
Colleges & Universities -- 20 resources
Institution ▲ | Location | Code | Resources | Social Media | Members | AD | SD | Comments |
---|---|---|---|---|---|---|---|---|
Manhattanville College | Purchase | Degree Program | Physics | unknown | 93 (D) | 37 (D) | Students have undertaken a wide range of projects in recent years, including 3D printed gliders and designs for crewed missions to Mars. | |
Rockland Community College | Suffern | Degree Program | Aerospace Engineering | unknown | 98 (R) | 38 (R) | ||
Vassar College | Poughkeepsie | Degree Program | Astronomy | unknown | 106 (D) | 39 (R) | Hands on approach to astronomy developed by Maria Mitchell, America's 1st female astronomer and the 1st director of the Vassar Astronomy Department. | |
Vassar College | Poughkeepsie | Degree Program | Physics | unknown | 106 (D) | 39 (R) | Program prepares students for graduate studies while also offering courses to students in majors outside of the sciences. | |
Vassar College | Poughkeepsie | Student Group | Gender Inclusivity in STEM | unknown | 106 (D) | 39 (R) | Dedicated to the promotion of marginalized gender identities in STEM. | |
Vassar College | Poughkeepsie | Civic Institution | Class of 1951 Observatory | unknown | 106 (D) | 39 (R) | Two large research caliber telescopes. | |
SUNY New Paltz | New Paltz | Degree Program | Physics | unknown | 103 (D) | 41 (D) | ||
SUNY New Paltz | New Paltz | Degree Program | Astronomy | unknown | 103 (D) | 41 (D) | Facilities include the Smolen Observatory and the John R. Kirk Planetarium. | |
SUNY New Paltz | New Paltz | Degree Program | Physics/MBA (5-yr) | unknown | 103 (D) | 41 (D) | For students interested in pursuing post-graduate careers in finance or management. | |
SUNY New Paltz | New Paltz | Student Group | Cosmic Club | unknown | 103 (D) | 41 (D) | Student club affiliated with the John R. Kirk Planetarium. | |
SUNY New Paltz | New Paltz | Student Group | Society of Physics Students | unknown | 103 (D) | 41 (D) | Focused on engaging the student body in physics while mentoring undergraduates for post-graduate studies. | |
SUNY New Paltz | New Paltz | Civic Institution | Smolen Observatory | unknown | 103 (D) | 41 (D) | Twice monthly astronomy nights open to the public | |
SUNY New Paltz | New Paltz | Civic Institution | John R. Kirk Planetarium | unknown | 103 (D) | 41 (D) | Public and private viewings available. | |
West Point | West Point | Degree Program | Space Science | unknown | 99 (R) | 42 (D) | Offers cadets a program focused on understanding the space environment and the technologies utilized there. | |
West Point | West Point | Degree Program | Physics | unknown | 99 (R) | 42 (D) | Prepares cadets to understand complex systems and pursue future graduate-level studies. | |
West Point | West Point | Degree Program | Nuclear Engineering | unknown | 99 (R) | 42 (D) | ||
West Point | West Point | Student Group | Robotics Research Center | unknown | 99 (R) | 42 (D) | Academy wide research into robotics systems. | |
West Point | West Point | Student Group | Photonics Research Center | unknown | 99 (R) | 42 (D) | Cutting edge research into producing & harnessing light. | |
West Point | West Point | Student Group | Center for Leadership & Diversity in STEM | unknown | 99 (R) | 42 (D) | Increase recruitment and retention of under-represented minorities in STEM. | |
West Point | West Point | Student Group | Center for Innovation & Engineering | unknown | 99 (R) | 42 (D) | Works to find ways to apply engineering to solve national and global challenges. |
K-12 Schools -- 15 resources
Minority Institutions (MUREP) -- 7 resources
Institution ▲ | Categories | Location | Resources | Notes | AD | SD |
---|---|---|---|---|---|---|
Dominican College | HSI | Orangeburg | Mathematics | Offers a Teaching specialization. | 97 (R) | 38 (R) |
Manhattanville College | HSI | Purchase | Data & Computer Science | Data & computer science program offers accelerated path to graduate degree. | 0 () | 0 () |
Mercy College | HSI | Dobbs Ferry | STEM Education | Prepares teachers in STEM fields. | 92 (D) | 35 (D) |
Mercy College | HSI | Dobbs Ferry | Multiple STEM student organizations | 92 (D) | 35 (D) | |
Rockland Community College | HSI | Suffern | Aerospace Engineering | 98 (R) | 38 (R) | |
SUNY Purchase College | HSI | Purchase | Mathematics & Computer Science | 93 (D) | 37 (D) | |
Westchester Community College | HSI | Valhalla | Math, Science, & Engineering | Wide range of STEM programs available. | 92 (D) | 35 (D) |
NYers In Space -- 3 resources
Astronaut ▲ | Birthplace | Missions | Time In Space | Notes |
---|---|---|---|---|
Jeffrey Hoffman | Scarsdale | STS 51-D, 35, 46, 61, 75 | 50 days, 11 hours, and 54 minutes | 1st Jewish NASA astronaut. |
Ronald Garan Jr. | Yonkers | STS 124 | 177 days, 23 hours, and 54 minutes | Served as a combat pilot in Operations Desert Storm & Desert Shield before becoming an astronaut. |
Yvonne D. Cagle | West Point | n/a | Member of Astronaut Class of 1996 but never flew in space, becoming a NASA Management Astronaut in 2017. | |
Total time in space: 228 days, 11 hours, and 48 minutes |
Planetariums & Observatories -- 16 resources
Space Companies -- 21 resources
Organization ▲ | Category | Specialization | Revenue | Employment | Social | Location | Comments | AD | SD |
---|---|---|---|---|---|---|---|---|---|
Pico Electronics Inc | Core Space | Electronics | $35.3 million (Local) |
211 | Pelham | Longtime manufacturer of electric transformers and converters. Customers include NASA's Orion program. | 88 (D) | 34 (D) | |
All Tech Electronics | Core Space | Electronics Manufacturing | $50 million (Local) |
32 | Hawthorne | Minority owned electronics distributor that serves military, space, and aerospace clients including NASA's SLS program. | 92 (D) | 35 (D) | |
UE Systems | Core Space | Aerospace Support & Development | $69.2 million (Local) |
65 | Elmsford | Utilizes ultrasound technology to provide preventative maintenace to a wide range of industries. Customers include NASA's Exploration Ground Systems program. | 92 (D) | 35 (D) | |
Arrow Electronics | Core Space | Aerospace Manufacturing | Purchase | Manufactures an incredibly broad range of electronics parts and components (Components facility). Customers include NASA's Orion program. | 93 (D) | 37 (D) | |||
Cosgrove Aircraft Service | Aerospace | Aerospace Development & Support | $21.8 million (Global) |
15 | White Plains | Stocking distribution facility located at the Westchester County Airport. | 93 (D) | 37 (D) | |
Loar Group | Space & Defense | Aerospace Manufacturing | $298 million (Global) |
930 | White Plains | Provides a wide range of expertise in speciality component manufacturing for aerospace and defense markets. | 93 (D) | 37 (D) | |
Night Vision Astronomy | Core Space | Observational Astronomy | $136 thousand (Global) |
2 | Pound Ridge | 93 (D) | 37 (D) | ||
Aremco Products | Core Space | Aerospace Manufacturing | $5 million (Local) |
25 | Valley Cottage | Advanced materials manufacturer with a specialty in high-temperature ceramics, adhesives, coatings, and sealants. Customers include NASA's Exploration Ground Systems program. | 96 (D) | 38 (R) | |
Boeing | Aerospace | Aerospace Manufacturing | $370 thousand (Site Specific) |
12 | Newburgh | Facility is located at the Stewart Air National Guard Base. | 104 (D) | 39 (R) | |
Pawling Engineered Products | Core Space | Aerospace Manufacturing | $26.4 million (Local) |
56 | Pawling | Manufacturers seals and clamps for the aerospace and defense industry. Clients include NASA's Orion program. | 105 (R) | 39 (R) | |
Skygeekcom | Core Space | Aerospace Support & Development | $8.6 million (Local) |
25 | Lagrangeville | Provides avionics and instrumentation parts supply for the aerospace industry, including NASA's Orion program. | 105 (R) | 39 (R) | |
Yonir Technologies | Space & Defense | Aerospace Manufacturing | $5.47 million (Global) |
5 | Mt. Kisco | Leading regional military parts supplier since 1984 with both foreign and domestic customers. | 93 (D) | 40 (D) | |
Nationwide Coils | Core Space | Aerospace Manufacturing | $1000 thousand (Local) |
16 | Mt. Kisco | Specializes in manufacturing coils and HVAC systems for a wide range of customers. Clients include NASA's Exploration Ground Systems program. | 94 (D) | 40 (D) | |
Staley Co. | Space & Defense | Aerospace Manufacturing | $8.93 million (Global) |
18 | Carmel Hamlet | Leading regional specialists in aircraft ground test equipment as well as a range of other aerospace manufacturing services for civilian and defense clients. | 94 (D) | 40 (D) | |
Star in a Star | Core Space | Space Education | $50 thousand (Global) |
1 | Croton-on-Hudson | A plethora of educational resources for a wide range of space & astronomy topics developed right here in New York. | 95 (D) | 40 (D) | |
Ducommun | Aerospace | Aerospace Manufacturing | $51.56 million (Global) |
270 | Coxsackie | NY facility of Ducommun, a national aerostructures manufacturer. | 102 (R) | 41 (D) | |
Howmet Aerospace | Aerospace | Aerospace Manufacturing | 20 | Kingston | This facility is part of the aerospace fastener line of production | 103 (D) | 41 (D) | ||
Tower Products Inc | Core Space | Space Media | $5 million (Local) |
50 | Saugerties | Develops broadcast video equipment and has done work for NASA's Orion program. | 103 (D) | 41 (D) | |
Astronomy Delight! | Core Space | Space Education | $50 thousand (Global) |
1 | Hyde Park | Innovative educational organization focused on bringing the joys of astronomy to youth of all ages. | 106 (D) | 41 (D) | |
Mechanical Rubber | Aerospace | Aerospace Manufacturing | $8.3 million (Global) |
35 | Warwick | Decades of experience in specialized rubbers in plastics, some of which have applications to the aerospace industry. | 98 (R) | 42 (D) | |
Zircar Ceramics | Aerospace | Ceramics | $7.1 million (Local) |
24 | Florida | Develops high-quality ceramics for insulation and heating purposes, and has provided furance insulation materials for NASA. | 98 (R) | 42 (D) |