Anchored by the State Capital complex in Albany, this region is home to more than just the hub of New York's government. It is also home to a quality network of planetariums, schools, rocketry and astronomy clubs, and research facilities.
Residents can participate in amateur astronomy or rocketry through well established community groups, or visit the Empire State Aerospace Museum in Schenectady. The region is also home to the SUNY Research Foundation, the nation's largest comprehensive academic research foundation, an invaluable source of support for the New York scientific research infrastructure.
The Capital Region is also dominated by major universities conducting direct and indirect programming and research in the space industry. Rensselaer Polytechnic Institute, Union College, Skidmore, Siena, and SUNY Albany offer a wide range of unique and high-quality academic resources and serve as core contributors to the Capital Region's space ecosystem.
New York's Capital Region is more than just the seat of government in Albany. It is home to a wide array of civic and academic space resources serving as a critical foundation for a space ecosystem hub.
Including 65 organizations and resources throughout the Capital Region!
Business Capital -- 16 resources
Organization ▲ | Location | Type | Business Focus | Business Stage | Space Focus Level | Space Involvement | Assets | University | Social Media | AD | SD | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SUNY Ventures | Albany | Venture Capital | General | Early Growth | Low | SUNY System | 108 (D) | 44 (R) | ||||
FA Technology Ventures | Albany | Venture Capital | Technology | Early Growth | Low | 108 (D) | 44 (R) | |||||
SUNY Technology Accelerator Fund | Albany | Venture Capital | Technology | Early Growth | Low | SUNY System | 108 (D) | 44 (R) | ||||
Innovation Technology Commercialization Fund | Albany | NYS Agency | General | Early Growth | Low | 108 (D) | 44 (R) | Participating investment entities include Accelerate NY Seed Fund, CenterState Growth Innovation TC Fund, Z80 Labs Innovation TC Fund, and Excell Partners Innovation TC Fund. New York Ventures affiliated. This fund is closed and the new fund is New York State Innovation Venture Capital Fund. | ||||
Empire State Development (NYSESD) | Albany | NYS Agency | General | Growth | Low | 108 (D) | 44 (R) | |||||
Empire State Economic Development Fund | Albany | NYS Agency | General | Growth | Low | 108 (D) | 44 (R) | |||||
Energy Research and Development Authority (NYSERDA) | Albany | NYS Agency | General | Growth | Low | 108 (D) | 44 (R) | Focus on clean energy | ||||
Innovate NY Fund | Albany | NYS Agency | General | Growth | Low | 108 (D) | 44 (R) | Invest Buffalo Niagara affiliated, New York Ventures affiliated | ||||
Foundation for Science Technology and Innovation (NYSTAR) | Albany | NYS Agency | Technology | Growth | Low | 108 (D) | 44 (R) | |||||
Tech Valley Angel Network (TVAN) | Albany | Angel Group | Technology | Early Growth | Low | 108 (D) | 44 (R) | |||||
Pine Street Capital Partners | Albany | Venture Capital | General | Growth | Moderate | Investor in "Scotia Technology" | 108 (D) | 44 (R) | ||||
New York Ventures | Albany | NYS Agency | General | Growth | Moderate | Investor in Ursa Space Systems | 108 (D) | 44 (R) | New York State sponsored venture, manages 3 fully deployed legacy funds including 9 partner funds | |||
Upstate Revitalization Initiative (URI) | Albany | NYS Agency | General | Growth | Moderate | Projects include growing Unmanned Aerial Systems (UAS) industry in Central NY | $1.5 billion | 108 (D) | 44 (R) | Awarded to Finger Lakes, Central New York, and Southern Tier | ||
Advantage Capital | Glens Falls | Venture Capital | General | Growth | Moderate | Investor in "ACT Aerospace" | $3.6 billion | 108 (D) | 44 (R) | |||
The Collaboration Venture Fund | Albany | Venture Capital | Technology | Early Growth | Low | SUNY Albany | 109 (D) | 44 (R) | ||||
Eastern New York Angels | Albany | Angel Group | General | Growth | Low | 109 (D) | 44 (R) |
Business Services -- 20 resources
Organization | Location | Type | Business Focus | Business Stage | Space Focus Level | Space Involvement | University | Social Media ▲ | AD | SD | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
New York State Empire State Development Corporation | Albany | Economic Development | General | Growth | High | Has the Defense Industry Assistance initiative | 108 (D) | 44 (R) | Includes NYSTAR Programs and Initiatives such as Defense Industry Assistance. Has separate venture fund "Empire State Development Small Business Technology Investment Fund". | ||
Accenture | Albany | Consulting Firm | General | Growth | Moderate | Have specific industry support for Aerospace and Defense | 108 (D) | 44 (R) | |||
BEYourStart | Albany | Startup Incubator | Technology | Early Growth | High | Launching a Space Contest for space industry entrepreneurs | 109 (D) | 44 (R) | Innovate 518 affiliated | ||
Capital Region Chamber and Entrepreneurship Boot Camp | Albany | Startup Incubator | General | Foundation | Moderate | Aerospace and Aviation member companies | 110 (D) | 44 (R) | Innovate 518 affiliated | ||
Center for Economic Growth | Albany | Financial Services | Technology | Growth | Moderate | Strong connections to manufacturing | 110 (D) | 44 (R) | Innovate 518 affiliated | ||
Excelsior Jobs | Albany | NYS Agency | General | Growth | Low | 108 (D) | 44 (R) | ||||
Freirich Entrepreneurship Competition | Saratoga Springs | Startup Accelerator | General | Early Growth | Low | Skidmore College | 113 (D) | 43 (R) | |||
IgniteU NY | Troy | Startup Accelerator | General | Early Growth | Low | 108 (D) | 44 (R) | Innovate 518 affiliated | |||
Innovate 518 | Albany | Startup Community | Technology | Foundation | Moderate | Hosted "United Airtek" | University at Albany | 109 (D) | 44 (R) | New York State certified Business Incubator | |
McNulty Center | Watervliet | Startup Community | General | Growth | Low | 108 (D) | 44 (R) | Innovate 518 affiliated | |||
New York Biz Lab | Schenectady | Startup Accelerator | General | Growth | Low | 111 (D) | 49 (R) | Innovate 518 affiliated | |||
New York Small Business Development Center | Albany | Economic Development | General | Early Growth | Low | SUNY System | 109 (D) | 44 (R) | Network of 22 campus-based centers and outreach offices across NY State | ||
S.T.E.A.M. Garden | Albany | Startup Incubator | General | Early Growth | Low | 108 (D) | 44 (R) | Innovate 518 affiliated | |||
Saratoga Prosperity Partnership | Saratoga Springs | Economic Development | General | Growth | Moderate | Strong connections to semiconductors and manufacturing | 113 (D) | 43 (R) | Innovate 518 affiliated | ||
SPARK Saratoga | Saratoga Springs | Startup Accelerator | General | Early Growth | Low | 113 (D) | 43 (R) | Innovate 518 affiliated | |||
SUNY Insure | Albany | NYS Agency | General | Growth | Low | SUNY System | 108 (D) | 44 (R) | |||
SUNY Startup Summer School | Albany | NYS Agency | Technology | Foundation | Low | SUNY System | 108 (D) | 44 (R) | |||
SUNY TURBO | Albany | NYS Agency | Technology | Foundation | Low | SUNY System | 108 (D) | 44 (R) | |||
Tech Valley Center of Gravity | Troy | Startup Community | Manufacturing | Foundation | Low | 108 (D) | 44 (R) | New York State certified Business Incubator | |||
UAlbany Innovation Center | Albany | Startup Incubator | General | Early Growth | Low | 107 (R) | 43 (R) | Innovate 518 affiliated |
Civic Sector -- 4 resources
Organization ▲ | Location | Status | Members | AD | SD | Partners | Notes |
---|---|---|---|---|---|---|---|
Albany Schenectady Troy Rocket Enthusiasts (ASTRE) | Greenwich | Active | unknown | 113 (D) | 43 (R) | Active amateur rocketry organization for the entire Capital Region with launches from the Washington County Fairgrounds. | |
SUNY Research Foundation (RF) | Albany | Active | unknown | 108 (D) | 44 (R) | Largest comprehensive academic research foundation in the country, supporting SUNY faculty in their teaching & research endeavors. | |
Edison Tech Center | Schenectady | Active | unknown | 111 (D) | 44 (R) | Harnesses the engineering legacy of Schenectady into an engaging interactive engineering experience. | |
Albany Area Amateur Astronomers Inc. | Delanson | Active | 150 | 111 (D) | 46 (D) | Dudley Observatory | Educational programs and monthly star parties. |
Colleges & Universities -- 34 resources
Institution ▲ | Location | Code | Resources | Social Media | Members | AD | SD | Comments |
---|---|---|---|---|---|---|---|---|
Rensselaer Polytechnic Institute | Troy | Degree Program | Air & Space Studies | unknown | 108 (D) | 43 (R) | For those intending to serve a career in the Air Force. | |
Rensselaer Polytechnic Institute | Troy | Degree Program | Aeronautical Engineering | unknown | 108 (D) | 43 (R) | ||
Rensselaer Polytechnic Institute | Troy | Degree Program | Mechanical Engineering | unknown | 108 (D) | 43 (R) | Rigorous program focused on addressing global problems. | |
Rensselaer Polytechnic Institute | Troy | Degree Program | Nuclear Engineering | unknown | 108 (D) | 43 (R) | One of the nations oldest nuclear research programs, including access to the Gaerttner Linear Accelerator. | |
Rensselaer Polytechnic Institute | Troy | Degree Program | Applied Physics | unknown | 108 (D) | 43 (R) | Specialization options make this program popular for students seeking employment upon graduation. | |
Rensselaer Polytechnic Institute | Troy | Degree Program | Physics | unknown | 108 (D) | 43 (R) | Popular program for those intending to pursue graduate work upon graduation. | |
Rensselaer Polytechnic Institute | Troy | Degree Program | Astronomy (MS) | unknown | 108 (D) | 43 (R) | Extensive work with global telescopes as well as the Hirsch Observatory on campus. | |
Rensselaer Polytechnic Institute | Troy | Degree Program | Physics (MS) | unknown | 108 (D) | 43 (R) | ||
Rensselaer Polytechnic Institute | Troy | Student Group | RPI Spaceflight Society | unknown | 108 (D) | 43 (R) | Promotes the exploration & development of space. | |
Rensselaer Polytechnic Institute | Troy | Student Group | Rensselaer Astrophysical Society | 7 | 108 (D) | 43 (R) | Connected to the Hirsch Observatory. | |
Rensselaer Polytechnic Institute | Troy | Student Group | ACM-W | unknown | 108 (D) | 43 (R) | Supports women in technology & computing. | |
Rensselaer Polytechnic Institute | Troy | Student Group | Society of Physics Students | unknown | 108 (D) | 43 (R) | Focused on outreach and events. | |
Rensselaer Polytechnic Institute | Troy | Student Group | Women in Nuclear | unknown | 108 (D) | 43 (R) | Focuses on promoting women in the nuclear industry. | |
Rensselaer Polytechnic Institute | Troy | Student Group | Rensselaer Rocket Society | unknown | 108 (D) | 43 (R) | Status uncertain. | |
Rensselaer Polytechnic Institute | Troy | Student Group | American Nuclear Society | unknown | 108 (D) | 43 (R) | Focus on professional development & promoting all things nuclear. | |
Rensselaer Polytechnic Institute | Troy | Student Group | Design, Build, Fly | unknown | 108 (D) | 43 (R) | History of top ranked performances. | |
Rensselaer Polytechnic Institute | Troy | Civic Institution | Hirsch Observatory | unknown | 108 (D) | 43 (R) | ||
Siena College | Loudonville | Degree Program | Physics & Astronomy | unknown | 110 (D) | 43 (R) | Wide range of available specialties, as well as access to the Breyo Observatory. | |
Siena College | Loudonville | Student Group | Physics & Astronomy Club | unknown | 110 (D) | 43 (R) | Department has a social media presence, event list has not been updated recently. | |
Siena College | Loudonville | Student Group | School of Science | unknown | 110 (D) | 43 (R) | Collaboration focused on science, inc;uding funding from the NSF and Nasa. | |
Siena College | Loudonville | Civic Institution | Breyo Observatory | unknown | 110 (D) | 43 (R) | New facility, opened in 2018. | |
Union College | Schenectady | Degree Program | Astronomy | unknown | 111 (D) | 44 (R) | Intimate class sizes with access to research labs and an on campus Observatory. | |
Union College | Schenectady | Degree Program | Physics | unknown | 111 (D) | 44 (R) | ||
Union College | Schenectady | Degree Program | Mechanical Engineering | unknown | 111 (D) | 44 (R) | Focus on small class sizes and design & build projects. | |
Union College | Schenectady | Student Group | Robotics Club | unknown | 111 (D) | 44 (R) | Engaging students who want to build, work, and play with robots. | |
Union College | Schenectady | Student Group | SAE AERO | unknown | 111 (D) | 44 (R) | Active design team in SAE aeronautics competitions. | |
Union College | Schenectady | Student Group | Society of Physics Students | unknown | 111 (D) | 44 (R) | Provides access to subscriptions, professional services, and scholarships to undergraduate Physics students. | |
Union College | Schenectady | Student Group | Rocket Club | unknown | 111 (D) | 44 (R) | Provides a platform for students interested in exploring their passion for rocketry. | |
Union College | Schenectady | Civic Institution | Union College Observatory | unknown | 111 (D) | 44 (R) | Utilized extensively for student research while also conducting community open houses. | |
Skidmore College | Saratoga Springs | Degree Program | Physics | unknown | 113 (D) | 44 (R) | ||
Skidmore College | Saratoga Springs | Student Group | Society of Physics Students | unknown | 113 (D) | 44 (R) | Focuses on supporting and mentoring physics students. | |
SUNY Albany | Albany | Degree Program | Physics | unknown | 109 (D) | 46 (D) | ||
SUNY Albany | Albany | Student Group | Society of Physics Students | unknown | 109 (D) | 46 (D) | Focused on community physics outreach via student created experiments. | |
SUNY Albany | Albany | Student Group | Scientista | 32 | 109 (D) | 46 (D) | Works to support women in STEM, especially in training stages. |
K-12 Schools -- 3 resources
School ▲ | Locality | Facilities | Notes | AD | SD |
---|---|---|---|---|---|
LaSalle Institute | Troy | The American Rocket Challenge Participant | 2020 entrant in the Great American Rocketry Challenge. | 108 (D) | 43 (R) |
Niskayuna High School | Niskayuna | The American Rocket Challenge Participant | 2023 entrant in the Great American Rocketry Challenge. | 110 (D) | 44 (R) |
Queensbury High School | Queensbury | The American Rocket Challenge Participant | 2020 entrant in the Great American Rocketry Challenge. | 114 (R) | 45 (R) |
NYers In Space -- 1 resource
Astronaut ▲ | Birthplace | Missions | Time In Space | Notes |
---|---|---|---|---|
Nicole Stott | Albany | STS 128, 133 | 103 days, 5 hours, and 49 minutes | Sent 1st live tweet from space. |
Planetariums & Observatories -- 7 resources
Organization ▲ | Location | Telescope | jobs | AD | SD | Partners | Notes |
---|---|---|---|---|---|---|---|
Breyo Observatory | Loudonville | 27.50" | 1 | 108 (D) | 43 (R) | Siena College | New facility, opened in 2018. |
Hirsch Observatory | Troy | 16.00" | 1 | 108 (D) | 43 (R) | RPI | Operational since 1942. |
Dudley Observatory | Schenectady | 14.00" | 2 | 111 (D) | 43 (R) | Siena College | Oldest non-academic astronomical organization in America, no longer an operating observatory. |
Union College Observatory | Schenectady | 20.00" | 1 | 110 (D) | 44 (R) | Union College | Utilized extensively for student research while also conducting communtiy open houses. |
Museum of Innovation & Science | Schenectady | N/A | 13 | 111 (D) | 44 (R) | MiSci | Various space and STEM programs available for youth of all ages. |
Suits-Bueche Planetarium | Schenectady | N/A | 5 | 111 (D) | 44 (R) | MiSci | Multiple space related learning programs, including virtual options. |
Empire State Aerospace Museum | Schenectady | N/A | 1 | 112 (R) | 46 (D) | Empire State Aerospace Museum | A unique New York aerospace museum experience. |
Space Companies -- 16 resources
Organization ▲ | Category | Specialization | Revenue | Employment | Social | Location | Comments | AD | SD |
---|---|---|---|---|---|---|---|---|---|
Applied Ion Systems | Core Space | Launch, Rocketry, & Propulsion | $50 thousand (Global) |
1 | Troy | Innovative space propulsion startup focused on low cost modular ion engine systems. | 108 (D) | 43 (R) | |
Orbital Fire | Core Space | Cybersecurity | $5 million (Local) |
7 | Troy | Provides cybersecurity services for space firms, and is an active member of the New York Consortium for Space Technology. | 108 (D) | 43 (R) | |
Solid Sealing Technologies | Space & Defense | Aerospace Manufacturing | $3 million (Global) |
35 | Watervilet | Provides vacuum feedthroughs and hermetic connectors for the space and defense industries, including NASA's Insight mission to Mars. | 108 (D) | 43 (R) | |
United Aircraft Technologies | Space & Defense | Aerospace Manufacturing | $5.04 million (Global) |
8 | Troy | Veteran owned avionics manufacturer with a focus on clamping technology. | 108 (D) | 43 (R) | |
General Dynamics | Core Space | Satellite Software | Rensselaer | 50+ years of experience providing cutting edge digital and technical expertise to Air and Space Force programs. | 143 (D) | 43 (R) | |||
Innovative Test Solutions (ITS) | Core Space | Aerospace Manufacturing | 12 | Schenectady | Offers wide variety of destructive and non-destructive aerospace testing capabilities. | 110 (D) | 44 (R) | ||
Quest Global | Space & Defense | Aerospace Manufacturing | $600 million (Global) |
51 | Schenectady | Quest offers a ride range of manufacturing, digital, and software services to aerospace and defense clients. | 111 (D) | 44 (R) | |
KAPL INC (Knolls Atomic Power Laboratory) | Space & Defense | Nuclear Engineering | $36.7 million (Global) |
60 | Ballston Spa | Conducts research and development of nuclear naval power systems. | 112 (R) | 44 (R) | |
Marhold Space Systems | Core Space | Space Debris | $50 thousand (Local) |
11 | Ballston Lake | Mission revolves around making space safer by addressing the growing threat of space debris by developing satellites for debris collection and on-orbit servicing, aiming to enhance space safety, mitigate risks, and contribute to a sustainable future in outer space. | 112 (R) | 44 (R) | |
Specialty Silicone Products | Space & Defense | Aerospace Manufacturing | $17.5 million (Global) |
35 | Ballston Spa | Produces a wide range of silicone-based products for aerospace and defense applications. | 112 (R) | 44 (R) | |
Lockheed Martin | Space & Defense | Aerospace Manufacturing | $5 million to $10 million (Site Specific) |
20 - 49 | Ballston Spa | 113 (D) | 44 (R) | ||
Adirondack Video Astronomy | Core Space | Space Art | $50 thousand (Global) |
1 | Hudson Falls | 113 (D) | 45 (R) | ||
Honeywell | Aerospace | Aerospace Manufacturing | 80 | Troy | This location specializes in aircraft engines and engine parts. | 109 (D) | 46 (D) | ||
Lux Semiconductors | Space & Defense | Aerospace Manufacturing | 6 | Albany | Semiconductor manufacturers who have received awards from the Space Force and other defense and aerospace partners. | 109 (D) | 46 (D) | ||
Breton Industries | Space & Defense | Defense Manufacturing | $20.3 million (Local) |
99 | Amsterdam | Military contractor that specializes in developing blast curtains. Customers include NASA's Exploration Ground Systems program. | 111 (D) | 46 (D) | |
Applied Visions | Aerospace | Space Software | 1 | Clifton Park | Development office that supports the work of their downstate headquarters. | 112 (R) | 46 (D) |