The Southern Tier is a region of rolling hill country dotted by the mid-sized cities of Ithaca, Binghamton, and Elmira. These cities serve as regional anchors for a vibrant civic and academic space sector.
Over 7,500 Southern Tier jobs are supported in the regional space ecosystem, with a significant majority of that total coming from major Space & Defense companies such as Lockheed Martin, BAE Systems, and Amphenol Aerospace. Ursa Space Systems, located in Ithaca, is a prominent Core Space company making news in the ever changing satellite industry.
Ithaca is a lakeside college town that hosts multiple universities like Cornell and Ithaca College that are home to on-campus observatories as well as offering extensive and diverse degree programs. The Binghamton area is home to phenomenal civic space resources such as the Roberson Museum & Science Center as well as the Kopernik Observatory and Astronomy Society. Elmira is home to the Eileen Collins Observatory (named for their native daughter) as well as the Wings of Discovery aerospace museum.
It's clear that in the cities nestled among the wooded hills of the Southern Tier there is a vibrant civic and academic space ecosystem ready to serve as the foundation for future growth.
Including 53 organizations and resources throughout the Southern Tier Region!
Business Capital -- 6 resources
Organization ▲ | Location | Type | Business Focus | Business Stage | Space Focus Level | Space Involvement | Assets | University | Social Media | AD | SD | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BingTech Ventures | Binghamton | Venture Capital | Technology | Early Growth | Low | Binghamton University | 123 (D) | 52 (D) | ||||
Cayuga Ventures | Ithaca | Venture Capital | General | Early Growth | Low | 125 (D) | 54 (R) | New York Ventures affiliated | ||||
Kensa Group | Ithaca | Venture Capital | Technology | Early Growth | Low | 125 (D) | 54 (R) | |||||
Contrary Capital - Cornell | Ithaca | Venture Capital | General | Early Growth | Low | Cornell | 125 (D) | 58 (R) | Include resources for starting startups at affiliated universities | |||
BR Ventures | Ithaca | Venture Capital | Technology | Early Growth | Low | Cornell University | 125 (D) | 58 (R) | Invest up to $250K per company | |||
Triphammer Ventures | Ithaca | Venture Capital | Technology | Early Growth | Low | 125 (D) | 58 (R) |
Business Services -- 7 resources
Organization ▲ | Location | Type | Business Focus | Business Stage | Space Focus Level | Space Involvement | University | Social Media | AD | SD | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Koffman Southern Tier Incubator | Binghamton | Startup Incubator | General | Foundation | Low | Binghamton University | 123 (D) | 52 (D) | |||
Cornell Venture Capital | Ithaca | Startup Incubator | Technology | Foundation | Low | Cornell University | 125 (D) | 58 (R) | |||
NASA New York Space Grant Consortium | Ithaca | Economic Development | Space | Growth | High | Promotes NY space, science, and STEM education, research, and enterprise | Cornell University | 125 (D) | 58 (R) | Offering includes NASA National Space Grant College and Fellowship Program and New York Space Grant | |
NYCST (NY Consortium for Space Technology) | Ithaca | Economic Development | Space & Defense | Growth | High | Buidling out satellite testing and manufacturing capabilities with $5 million grant from DoD. | Cornell University | 125 (D) | 58 (R) | The New York Consortium for Space Technology Innovation and Development (NYCST), led by Cornell University, is an agile, mission-driven collaboration that establishes a centrally located nexus for space-related education, infrastructure, expertise and capabilities aimed at catalyzing transformative growth in education, space technology, advanced manufacturing, and supply chain capabilities. | |
Rev: Ithaca Startup Works | Ithaca | Startup Incubator | General | Foundation | Moderate | Hosted "Ursa Space" | Ithaca College | 125 (D) | 58 (R) | New York State certified Business Incubator | |
Southern Tier Startup Alliance | Ithaca | Startup Community | General | Early Growth | Low | Cornell University, Binghampton University | 125 (D) | 58 (R) | New York State certified Business Incubator | ||
IncubatorWorks | Corning | Startup Incubator | General | Early Growth | Low | 132 (R) | 58 (R) | New York State certified Business Incubator |
Civic Sector -- 4 resources
Organization | Location | Status | Members | AD ▼ | SD | Partners | Notes |
---|---|---|---|---|---|---|---|
Elmira-Corning Astronomical Society | Corning | TBD | 74 | 132 (R) | 52 (D) | ||
Sciencenter | Ithaca | Active | unknown | 125 (D) | 52 (D) | NASA NY Space Grant | Provides unique space and STEM opportunities for metro Ithaca, including the downtown Sagan Planet Walk. Active member of the NASA NY Space Grant consortium. |
Cornell Astronomical Society | Ithaca | Active | unknown | 125 (D) | 52 (D) | Fuertes Observatory | |
Kopernik Astronomical Society | Vestal | Active | 100 | 123 (D) | 52 (D) | Kopernik Institute & Observatory | Host a Winter Star Party as well as an AstroFest, among other educational programs. |
Colleges & Universities -- 31 resources
Institution ▲ | Location | Code | Resources | Social Media | Members | AD | SD | Comments |
---|---|---|---|---|---|---|---|---|
Binghamton University | Binghamton | Degree Program | Physics | unknown | 123 (D) | 52 (D) | Program offers both theoretical and experiment tracks. | |
Binghamton University | Binghamton | Student Group | AeroBing | unknown | 123 (D) | 52 (D) | Ambitious student effort to launch the 1st amateur rocket from New York into space, and only the 2nd University team to ever accomplish the feat. | |
Binghamton University | Binghamton | Student Group | Astronomy Club | 100 | 123 (D) | 52 (D) | Events include a 'S'mores & Stargazing' campfire. | |
Cornell | Ithaca | Degree Program | Space Science & Engineering | unknown | 125 (D) | 52 (D) | Focus on satellite systems and remote sensing. | |
Cornell | Ithaca | Degree Program | Applied & Engineering Physics | unknown | 125 (D) | 52 (D) | Extensive and diverse cross disciplinary research portfolio. | |
Cornell | Ithaca | Degree Program | Earth & Atmospheric Sciences | unknown | 125 (D) | 52 (D) | Areas of study include geophysics and applied climatology. | |
Cornell | Ithaca | Degree Program | Materials Science & Engineering | unknown | 125 (D) | 52 (D) | Regularly ranked as a Top 10 Materials Science program by US News & Reports. | |
Cornell | Ithaca | Degree Program | Sibley School of Mechanical & Aerospace Engineering | unknown | 125 (D) | 52 (D) | Overarching school for a wide range of MAE degree programs. | |
Cornell | Ithaca | Degree Program | Astronomy | unknown | 125 (D) | 52 (D) | Numerous opportunities include potential work with NASA as well as two off campus Observatories. | |
Cornell | Ithaca | Degree Program | Physics | unknown | 125 (D) | 52 (D) | Modular curriculum allows for different student specializations and concentrations. | |
Cornell | Ithaca | Degree Program | Science & Technology Studies | unknown | 125 (D) | 52 (D) | Program explores the social and cultural aspects of technology. | |
Cornell | Ithaca | Student Group | Cornell Rocketry Team | 40 | 125 (D) | 52 (D) | Annual goal of designing a rocket to compete in the Spaceport America Cup. | |
Cornell | Ithaca | Student Group | Cornell Astronomical Society | 5 | 125 (D) | 52 (D) | Access to extensive observing resources, including the Fuertes Observatory. | |
Cornell | Ithaca | Student Group | Astronomy Graduates Network | 7 | 125 (D) | 52 (D) | Focus on building a strong graduate Astronomy community while conducting extensive public outreach. | |
Cornell | Ithaca | Student Group | Cosmic Cornell | 1 | 125 (D) | 52 (D) | Holistic approach to the study of our future in space. Group may no longer be active | |
Cornell | Ithaca | Student Group | Cornell Chapter of the AIAA | 5 | 125 (D) | 52 (D) | Promotes the interests of aerospace students. | |
Cornell | Ithaca | Student Group | SIGMA: Grads in Mechanical & Aerospace Engineering | unknown | 125 (D) | 52 (D) | Graduate organization for the Mechanical & Aerospace Engineering Department. | |
Cornell | Ithaca | Civic Institution | Hartung-Boothroyd Observatory | unknown | 125 (D) | 52 (D) | Used primarily for graduate Astronomy research. | |
Cornell | Ithaca | Civic Institution | Fuertes Observatory | unknown | 125 (D) | 52 (D) | Operated by the Cornell Astronomy Department, used for public viewing events. | |
Cornell | Ithaca | Research Program | Spacecraft Planetary Imaging Facility | unknown | 125 (D) | 52 (D) | Provides research support for students and planetary scientists, also conducts educational outreach throughout Central NY. | |
Cornell | Ithaca | Research Program | Aerospace Adversary Lab | unknown | 125 (D) | 52 (D) | AAL designs and develops the future of aerospace technology enabling secure, resilient, and assured autonomous space infrastructure operations. | |
Cornell | Ithaca | Research Program | ASTRA Lab | unknown | 125 (D) | 52 (D) | The ASTRA Lab studies spacecraft propulsion technology and architectures that enable interplanetary exploration. Research spans spacecraft electric propulsion, flight science-focused missions, small satellites, and missions with planetary science objectives. | |
Cornell | Ithaca | Research Program | Space Systems Design Studio | unknown | 125 (D) | 52 (D) | Wide range of programs and research projects that leverage physics to improve spacecraft operations. | |
Ithaca College | Ithaca | Degree Program | Applied Physics | unknown | 125 (D) | 52 (D) | Program is rooted in flexibility with a liberal arts core. | |
Ithaca College | Ithaca | Degree Program | Physics-Mathematics | unknown | 125 (D) | 52 (D) | Program built on the interconnected nature of physics and mathematics. | |
Ithaca College | Ithaca | Degree Program | Physics-Engineering | unknown | 125 (D) | 52 (D) | Students receive 2 Bachelors in 5 years, Physics at Ithaca College and an Engineering degree from another institution (most of which are in New York). | |
Ithaca College | Ithaca | Student Group | Society of Physics Students | 4 | 125 (D) | 52 (D) | Focused on student professional development. | |
Ithaca College | Ithaca | Student Group | Astronomy Club | 2 | 125 (D) | 52 (D) | Focused on making astronomy accessible for a diverse array of students. | |
Ithaca College | Ithaca | Civic Institution | Clinton B. Ford Observatory | unknown | 125 (D) | 52 (D) | Built in 1998, hosts public viewing nights. | |
Corning Community College | Corning | Degree Program | Engineering Science | unknown | 66 (D) | 58 (R) | 2 year program prepares students for careers or further study in various fields of engineering, including Physics and Aerospace. | |
Corning Community College | Corning | Civic Institution | Eileen Collens Observatory | unknown | 66 (D) | 58 (R) | Hosts regular public viewing nights. |
NYers In Space -- 3 resources
Astronaut ▲ | Birthplace | Missions | Time In Space | Notes |
---|---|---|---|---|
Doug Hurley | Endicott | STS 127, 135, Spx DM 2 | 92 days, 10 hours, and 38 minutes | Commander of the SpaceX Demo 2 mission, the 1st crewed flight of a private spacecraft. |
Douglas Wheelock | Windsor | STS 120, Soyuz TMA-19 | 178 days, 9 hours, and 34 minutes | Spent more than 43 hours on 6 separate EVA's. |
Eileen Collins | Elmira | STS 63, 84, 93, 114 | 36 days, 7 hours, and 11 minutes | 1st female Shuttle commander |
Total time in space: 307 days, 3 hours, and 23 minutes |
Planetariums & Observatories -- 9 resources
Organization ▲ | Location | Telescope | jobs | AD | SD | Partners | Notes |
---|---|---|---|---|---|---|---|
Kopernik Observatory & Science Center | Vestal | 20.00" | 5 | 123 (D) | 52 (D) | Kopernik Observatory | Part of a full science complex specifically designed for K-12 students, teachers, and families, with numerous public events and festivals year round. |
Roberson Science Center & Planetarium | Binghamton | N/A | 21 | 123 (D) | 52 (D) | Roberson Planetarium | Wide range of events and exhibits that serves thousands of schoolchildren and the general public every year. |
Clinton B. Ford Observatory | Ithaca | 16.00" | 1 | 125 (D) | 52 (D) | Ithaca College | Built in 1998, does host public viewing nights. |
Fuertes Observatory | Ithaca | 12.00" | 1 | 125 (D) | 52 (D) | Cornell University | Public viewing nights courtesy of the Cornell Astronomical Society. |
Hartung-Boothroyd Observatory | Ithaca | 25.00" | 1 | 125 (D) | 52 (D) | Cornell University | Used primarily for graduate Astronomy research. |
Sciencenter | Ithaca | N/A | 11 | 125 (D) | 52 (D) | (Sagan Walk) | Outdoor exhibit exploring the Universe. |
Wings of Eagles Discovery Center | Horseheads | N/A | 6 | 124 (R) | 58 (R) | (Aerospace collection) | Aerospace museum and exhibit center. |
Corning Museum of Glass | Corning | N/A | 234 | 132 (R) | 58 (R) | (Journey to the Moon) | Numerous exhibits about the history of glass in space. |
Eileen Collins Observatory | Corning | 20.00" | 1 | 132 (R) | 58 (R) | Corning Community College | Host regular public viewing nights. |
Space Companies -- 16 resources
Organization | Category | Specialization | Revenue | Employment | Social | Location | Comments | AD | SD |
---|---|---|---|---|---|---|---|---|---|
Amphenol Aerospace | Space & Defense | Aerospace Manufacturing | $8 billion (Global) |
1000 | Sidney | Southern Tier facility is a leading military and aerospace manufacturer of precision connective parts. | 122 (R) | 51 (R) | |
Unison Industries/GE Aerospace | Aerospace | Aerospace Manufacturing | $543 million (Global) |
66 | Norwich | Aviation parts manufacturer. | 122 (R) | 51 (R) | |
BAE Systems | Space & Defense | Space Force/Military | $526.46 million (Global) |
1385 | Endicott | This facility offers a wide range of commercial and defense electronics manufacturing capabilities. | 123 (D) | 52 (D) | |
Collins Aerospace | Aerospace | Flight Simulation | $18.3 billion (Global) |
250 | Binghamton | Another aerospace facility in the Collins Aerospace/Raytheon portfolio. | 123 (D) | 52 (D) | |
George Industries LLC | Core Space | Aerospace Manufacturing | $25.2 million (Local) |
134 | Endicott | 100,000 sq foot fabrication and machining facility that serves the aerospace and defense industries, including NASA's Orion program. | 123 (D) | 52 (D) | |
JH Robotics | Aerospace | Aerospace Manufacturing | $5 million to $8 million (Global) |
35 | Johnson City | Industry leader integrating robotics into aerospace manufacturing. | 123 (D) | 52 (D) | |
AVS/US | Core Space | Aerospace Manufacturing | $5 million to $25 million (Local) |
11 - 50 | Lansing | Engineering firm with advanced testing capabilities including a synchotron. Portfolio includes work on fusion energy | 125 (D) | 52 (D) | |
Grammatech | Space & Defense | Software Development & Security | $8.5 million (Site Specific) |
100 | Ithaca | Develops advanced software platforms with a focus on security, including for aerospace and defense clients. | 125 (D) | 52 (D) | |
IMR Test Labs | Aerospace | Aerospace Development & Support | $5.08 million (Global) |
75 | Lansing | Advanced aerospace materials testing facility. | 125 (D) | 52 (D) | |
MACOM | Core Space | Satellite Manufacturing | $200 thousand (Site Specific) |
3 | Ithaca | MACOM offers industry leading RF, Microwave and mmWave chip-set solutions for a broad range of satellite communication applications. | 125 (D) | 52 (D) | |
Precision Filters | Core Space | Launch, Rocketry, & Propulsion | $11.3 million (Site Specific) |
37 | Ithaca | Precision Filters' suite of signal conditioning products was developed for measurement challenges like those encountered in testing rocket engines. | 125 (D) | 52 (D) | |
Therm, Incorporated | Aerospace | Aerospace Manufacturing | $52.8 million (Global) |
200 | Ithaca | The manufacturing group specializes in making precision machine parts to close tolerances, especially in prototype development work for turbo-machinery, turbine engines and rockets. | 125 (D) | 52 (D) | |
Ursa Space Systems | Core Space | Space Data | $2 million (Global) |
39 | Ithaca | Founded to bridge the gap between high quality satellite data and the terrestrial users who needed it the most. | 125 (D) | 52 (D) | |
ENSCO Avionics | Aerospace | Aerospace Development & Support | 20 - 49 | Endicott | ENSCO helps its customers meet their avionics systems development and certification goals through a focus on software and programmable hardware engineering services. | 124 (R) | 58 (R) | ||
Lockheed Martin | Space & Defense | Space Force/Military | $500 million to $1000 million (Global) |
1000 - 4999 | Owego | Large machining and manufacturing facility with a focus on Data, Communications, and Avionics systems. This location does work for NASA's Orion program. | 124 (R) | 58 (R) | |
MACOM | Core Space | Satellite Manufacturing | $305 thousand (Site Specific) |
5 | Horseheads | MACOM offers industry leading RF, Microwave and mmWave chip-set solutions for a broad range of satellite communication applications. | 124 (R) | 58 (R) |